http://scholars.ntou.edu.tw/handle/123456789/1029
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Shih, Ruey-Syan | en_US |
dc.contributor.author | Weng, Wen-Kai | en_US |
dc.date.accessioned | 2020-11-16T07:02:17Z | - |
dc.date.available | 2020-11-16T07:02:17Z | - |
dc.date.issued | 2016-01 | - |
dc.identifier.issn | 0749-0208 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/1029 | - |
dc.description.abstract | In this study, the wave attenuation of multiple impermeable sinusoidal profile breakwaters is investigated by a physical experiment conducted in a 21-m wave flume with a combination of breakwaters collocated with various widths (w) and heights (D). The breakwaters were arranged in different permutations and combinations (from one to three sets) on the bottom of various undulating slopes. The attenuation effect when waves propagated through the periodic-gradational undulating terrain was explored, and the optimization of various sinusoidal breakwaters was analyzed. This article discusses the properties of wave reflectance (K-r), transmittance (K-t), the energy loss coefficient (K-L), and the attenuation of composite terrain, including the optimal combinations of obstacles. The values of K-r, K-t, and K-L were diverse because of various breakwater combinations and various wave conditions. The results indicated that the attenuation of long waves was effective and was affected by nonlinearity and dispersion. Wave decomposition occurred when a wave passed through the breakwaters; a high-frequency fluctuation appeared and dissipated the energy of long waves. The transmittance indicated that a composite of rapidly varying combinations was more favorable than a gradually varying section. Increasing the quantity of composite breakwaters also improved the attenuation effect on both the rapidly varying cases and the segmented gradually varying cases. The optimal combination required to eliminate the energy of long waves was also examined and confirmed using a solitary wave test. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | COASTAL EDUCATION & RESEARCH FOUNDATION | en_US |
dc.relation.ispartof | J COASTAL RES | en_US |
dc.subject | WATER-WAVES | en_US |
dc.subject | BRAGG RESONANCE | en_US |
dc.subject | SUBMERGED BREAKWATERS | en_US |
dc.subject | TSUNAMI ATTENUATION | en_US |
dc.subject | SURFACE-WAVES | en_US |
dc.subject | REFLECTION | en_US |
dc.subject | SCATTERING | en_US |
dc.subject | FOREST | en_US |
dc.title | A Study of Long Wave Attenuation over Composite Undulating Breakwaters | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.2112/JCOASTRES-D-14-00102.1 | - |
dc.identifier.isi | WOS:000368221800006 | - |
dc.relation.journalvolume | 32 | en_US |
dc.relation.journalissue | 1 | en_US |
dc.relation.pages | 78-90 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | Ocean Engineering Experimental Research Center | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Ocean Energy and Engineering Technology | - |
crisitem.author.orcid | 0000-0002-3554-5209 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
顯示於: | 河海工程學系 14 LIFE BELOW WATER |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。