http://scholars.ntou.edu.tw/handle/123456789/10332
Title: | The risk assessment of Vibrio parahaemolyticus in raw oysters in Taiwan under the seasonal variations, time horizons, and climate scenarios |
Authors: | Ndraha, Nodali Hsiao, Hsin-I |
Keywords: | PATHOGENIC VIBRIO;CRASSOSTREA-GIGAS;VULNIFICUS;COASTAL;CHOLERAE;BACTERIA;WATERS;SHOCK;PASTEURIZATION;INFECTIONS |
Issue Date: | Aug-2019 |
Publisher: | ELSEVIER SCI LTD |
Journal Volume: | 102 |
Start page/Pages: | 188-196 |
Source: | FOOD CONTROL |
Abstract: | While seafood is consumed worldwide, eating raw seafood is more popular in Asian countries. Consuming seafood promotes many health benefits, but is not risk free because it can be contaminated with foodborne pathogens, which can result in disease outbreaks. In this study, we performed the risk assessment of Vibrio parahaemolyticus in raw oysters in Taiwan under the seasonal variations, time horizo... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/10332 |
ISSN: | 0956-7135 |
DOI: | 10.1016/j.foodcont.2019.03.020 |
Appears in Collections: | 食品科學系 13 CLIMATE ACTION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.