http://scholars.ntou.edu.tw/handle/123456789/1061
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Jeng-Tzong Chen | en_US |
dc.contributor.author | Ying-Te Lee | en_US |
dc.contributor.author | Yi-Jhou Lin | en_US |
dc.date.accessioned | 2020-11-16T07:10:02Z | - |
dc.date.available | 2020-11-16T07:10:02Z | - |
dc.date.issued | 2010-08 | - |
dc.identifier.issn | 0003-682X | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/1061 | - |
dc.description.abstract | A systematic approach using the null-field integral equation in conjunction with the degenerate kernel is employed to solve the multiple radiation and scattering problems. Our approach can avoid calculating the principal values of singular and hypersingular integrals. Although we use the idea of null-field integral equation, we can locate the point on the real boundary thanks to the degenerate kernel. The proposed approach is seen as one kind of semi-analytical methods, since the error is attributed from the truncation of spherical harmonics. Finally, the numerical examples including one and two spheres are given to verify the validity of proposed approach. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ScienceDirect | en_US |
dc.relation.ispartof | Applied Acoustics | en_US |
dc.subject | Scattering | en_US |
dc.subject | Radiation | en_US |
dc.subject | Null-field integral equation | en_US |
dc.subject | Degenerate kernel | en_US |
dc.subject | Spherical harmonics | en_US |
dc.subject | Semi-analytical method | en_US |
dc.title | Analysis of mutiple-shepers radiation and scattering problems by using a null-field integral equation approach | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.apacoust.2010.02.004 | - |
dc.relation.journalvolume | 71 | en_US |
dc.relation.journalissue | 8 | en_US |
dc.relation.pages | 690-700 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Basic Research | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0001-5653-5061 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
顯示於: | 河海工程學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。