http://scholars.ntou.edu.tw/handle/123456789/10675
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, S. H. | en_US |
dc.contributor.author | Hsu, N. C. | en_US |
dc.contributor.author | Tsay, S. C. | en_US |
dc.contributor.author | Lin, N. H. | en_US |
dc.contributor.author | Sayer, A. M. | en_US |
dc.contributor.author | Shih-Jen Huang | en_US |
dc.contributor.author | Lau, W. K. M. | en_US |
dc.date.accessioned | 2020-11-21T06:21:40Z | - |
dc.date.available | 2020-11-21T06:21:40Z | - |
dc.date.issued | 2012-03 | - |
dc.identifier.issn | 0094-8276 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/10675 | - |
dc.relation.ispartof | Geophysical Research Letters | en_US |
dc.title | Can Asian dust trigger phytoplankton blooms in the oligotrophic northern South China Sea? | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1029/2011gl050415 | - |
dc.identifier.doi | <Go to ISI>://WOS:000301667700003 | - |
dc.identifier.url | <Go to ISI>://WOS:000301667700003 | |
dc.relation.journalvolume | 39 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Marine Environmental Informatics | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0001-8434-4959 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
Appears in Collections: | 海洋環境資訊系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.