http://scholars.ntou.edu.tw/handle/123456789/10901
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Lin, Chitsan | en_US |
dc.contributor.author | Wei, Chih-Chiang | en_US |
dc.contributor.author | Tsai, Chia-Cheng | en_US |
dc.date.accessioned | 2020-11-21T06:54:18Z | - |
dc.date.available | 2020-11-21T06:54:18Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.issn | 1092-8758 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/10901 | - |
dc.description.abstract | In this study, two influential parameters were selected, pH and composting temperature, to monitor the composting process, and thus a pH prediction model and composting-temperature prediction model were constructed. We used artificial neural network-based multilayer perceptron (ANN-based MLP) to develop two prediction models. To compare the efficiency achieved using ANNs, traditional multiple-linear regression (MLR) was selected as a benchmark. Subsequently, we presented a composting flowchart to simulate real-time composting processes. Test data were collected from 13 experiments that were conducted in an open-air facility. We measured eight attributes: days being composted, pH, composting temperature, moisture content, food waste, mature compost, sawdust, and soil. Comparison of performance of 1- with 3-day-ahead prediction models revealed that the 1-day-ahead forecasts yielded superior values in terms of relative mean absolute error, relative root mean squared error, coefficient of correlation, and coefficient of efficiency than did the 2- and 3-day-ahead forecasts in both the ANN and MLR models. In predicting the maturity of food wastes, absolute time errors of degree of degradation were 0.67 and 1.22 days, respectively, when ANN and MLR models were used in 1-day-ahead prediction, which demonstrates that prediction was more accurate using ANN than using MLR. Thus, ANN-based prediction models can be regarded as being reliable, and proposed composting real-time forecast models can be effectively used in monitoring composting processes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MARY ANN LIEBERT, INC | en_US |
dc.relation.ispartof | ENVIRON ENG SCI | en_US |
dc.subject | FOOD WASTE | en_US |
dc.subject | NEURAL-NETWORKS | en_US |
dc.subject | LINEAR-REGRESSION | en_US |
dc.subject | SIMULATION-MODEL | en_US |
dc.subject | DECISION TREE | en_US |
dc.subject | TEMPERATURE | en_US |
dc.subject | PRECIPITATION | en_US |
dc.subject | OPTIMIZATION | en_US |
dc.subject | PERFORMANCE | en_US |
dc.subject | FEEDSTOCK | en_US |
dc.title | Prediction of Influential Operational Compost Parameters for Monitoring Composting Process | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1089/ees.2015.0259 | - |
dc.identifier.isi | WOS:000380142500006 | - |
dc.identifier.url | <Go to ISI>://WOS:000380142500006 | |
dc.relation.journalvolume | 33 | en_US |
dc.relation.journalissue | 7 | en_US |
dc.relation.pages | 494-506 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Marine Environmental Informatics | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Data Analysis and Administrative Support | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Bachelor Degree Program in Ocean Engineering and Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Basic Research | - |
crisitem.author.orcid | 0000-0002-2965-7538 | - |
crisitem.author.orcid | http://orcid.org/0000-0002-4464-5623 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
顯示於: | 海洋工程科技學士學位學程(系) 11 SUSTAINABLE CITIES & COMMUNITIES 12 RESPONSIBLE CONSUMPTION & PRODUCTION 海洋環境資訊系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。