http://scholars.ntou.edu.tw/handle/123456789/10924
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Chih-Chiang Wei | en_US |
dc.date.accessioned | 2020-11-21T06:54:21Z | - |
dc.date.available | 2020-11-21T06:54:21Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.issn | 0920-4741 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/10924 | - |
dc.description.abstract | For the construction industry, timely and reliable information on current and future rain information is vital for enabling forecasters to make accurate and timely forecasts and to allow appropriate construction operations. Because construction works are often delayed during typhoons, a useful scheme for rain forecasts during typhoon periods is highly desirable. This study developed a regional extreme precipitation and construction suspension estimation system (REPCSES) for the construction industry to use when a structure is in the construction stage. The REPCSES has two major functions: a regional extreme precipitation estimation model (comprising Modules 1 and 2) and the construction suspension estimation model (Modules 3 and 4). Module 1 is a regional 1-h-ahead rainfall estimation model, which is used for estimating the hourly rainfall near the construction location. Module 2 is used for estimating the cumulative rainfall within 24 h. Module 3 is designed to plot a hyetograph using the results from Modules 1 and 2. Then, Module 4 determines whether the construction should be suspended according to the plots from Module 3. In addition, this study developed a deep convolutional neural network model for estimating extreme rainfall during a structure under construction, and the experimental area was Nantou County, Taiwan. The collected typhoons (i.e., Soulik, Trami, Kong-Rey, Matmo, Dujuan, and Nesat) affecting the study area occurred from 2013 to 2017. The results indicated that the integrated system could provide accurate estimations of whether work could proceed as well as the number of days that construction should be suspended for. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Water Resources Management | en_US |
dc.title | Real-time Extreme Rainfall Evaluation System for the Construction Industry Using Deep Convolutional Neural Networks | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s11269-020-02580-x | - |
dc.identifier.doi | <Go to ISI>://WOS:000544851900004 | - |
dc.identifier.doi | <Go to ISI>://WOS:000544851900004 | - |
dc.identifier.url | <Go to ISI>://WOS:000544851900004 | |
dc.relation.journalvolume | 34 | en_US |
dc.relation.journalissue | 9 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Marine Environmental Informatics | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Data Analysis and Administrative Support | - |
crisitem.author.orcid | 0000-0002-2965-7538 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
顯示於: | 海洋環境資訊系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。