http://scholars.ntou.edu.tw/handle/123456789/10939
DC Field | Value | Language |
---|---|---|
dc.contributor.author | You, C. W. | en_US |
dc.contributor.author | Chih-Chiang Wei | en_US |
dc.contributor.author | Chen, Y. L. | en_US |
dc.contributor.author | Chu, H. H. | en_US |
dc.contributor.author | Chen, M. S. | en_US |
dc.date.accessioned | 2020-11-21T06:54:23Z | - |
dc.date.available | 2020-11-21T06:54:23Z | - |
dc.date.issued | 2011-04 | - |
dc.identifier.issn | 1536-1268 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/10939 | - |
dc.relation.ispartof | Ieee Pervasive Computing | en_US |
dc.title | Using Mobile Phones to Monitor Shopping Time at Physical Stores | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1109/mprv.2011.14 | - |
dc.identifier.doi | <Go to ISI>://WOS:000289273400008 | - |
dc.identifier.url | <Go to ISI>://WOS:000289273400008 | |
dc.relation.journalvolume | 10 | en_US |
dc.relation.journalissue | 2 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Marine Environmental Informatics | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Data Analysis and Administrative Support | - |
crisitem.author.orcid | 0000-0002-2965-7538 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 海洋環境資訊系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.