http://scholars.ntou.edu.tw/handle/123456789/11043
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duu-Hwa Lee | en_US |
dc.contributor.author | Lee, D. J. | en_US |
dc.contributor.author | Veziroglu, A. | en_US |
dc.date.accessioned | 2020-11-21T07:23:32Z | - |
dc.date.available | 2020-11-21T07:23:32Z | - |
dc.date.issued | 2011-09 | - |
dc.identifier.issn | 0960-8524 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/11043 | - |
dc.relation.ispartof | Bioresource Technology | en_US |
dc.title | Econometric models for biohydrogen development | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.biortech.2011.04.016 | - |
dc.identifier.doi | <Go to ISI>://WOS:000295107200017 | - |
dc.identifier.url | <Go to ISI>://WOS:000295107200017 | |
dc.relation.journalvolume | 102 | en_US |
dc.relation.journalissue | 18 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | College of Humanities and Social Sciences | - |
crisitem.author.dept | Institute of Applied Economics | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Bachelor Degree Program in Ocean Tourism Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Humanities and Social Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
Appears in Collections: | 應用經濟研究所 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.