http://scholars.ntou.edu.tw/handle/123456789/11365
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Chein-Shan Liu | en_US |
dc.contributor.author | Chang, C. W. | en_US |
dc.date.accessioned | 2020-11-23T02:55:16Z | - |
dc.date.available | 2020-11-23T02:55:16Z | - |
dc.date.issued | 2005-05 | - |
dc.identifier.issn | 0020-7683 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/11365 | - |
dc.relation.ispartof | International Journal of Solids and Structures | en_US |
dc.title | Non-canonical Minkowski and pseudo-Riemann frames of plasticity models with anisotropic quadratic yield criteria | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.ijsolstr.2004.09.035 | - |
dc.identifier.doi | <Go to ISI>://WOS:000226947800021 | - |
dc.identifier.url | <Go to ISI>://WOS:000226947800021 | |
dc.relation.journalvolume | 42 | en_US |
dc.relation.journalissue | 9-10 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Basic Research | - |
crisitem.author.orcid | 0000-0001-6366-3539 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
顯示於: | 海洋中心 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。