http://scholars.ntou.edu.tw/handle/123456789/12015| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shangyao Yan | en_US |
| dc.contributor.author | Jenn-Rong Lin | en_US |
| dc.contributor.author | Chun-Wei Lai | en_US |
| dc.date.accessioned | 2020-11-23T11:34:45Z | - |
| dc.date.available | 2020-11-23T11:34:45Z | - |
| dc.date.issued | 2013-07 | - |
| dc.identifier.issn | 1366-5545 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/12015 | - |
| dc.description.abstract | This study develops a planning and a real-time adjustment model to plan courier routes and schedules in an urban area and to adjust the planned routes in actual operations. The stochastic travel time aspect of the problem has been addressed at both the planning stage and the operation stage. A heuristic is developed to efficiently solve the stochastic real-time adjustment model and a simulation-based evaluation method is also developed to compare the performance of the proposed models. The test results, related to an international express company’s operations, show the good performance of the proposed models. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Transportation Research Part E-Logistics and Transportation Review | en_US |
| dc.subject | Courier scheduling | en_US |
| dc.subject | Stochastic travel times | en_US |
| dc.subject | Uncertain demand | en_US |
| dc.subject | Time–space network | en_US |
| dc.title | The planning and real-time adjustment of courier routing and scheduling under stochastic travel times and demands | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | <Go to ISI>://WOS:000319098400003 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000319098400003 | - |
| dc.identifier.doi | 10.1016/j.tre.2013.01.011 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000319098400003 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000319098400003 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000319098400003 | - |
| dc.identifier.url | <Go to ISI>://WOS:000319098400003 | |
| dc.relation.journalvolume | 53 | en_US |
| dc.relation.pages | 34-48 | en_US |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.languageiso639-1 | en | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Transportation Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.orcid | 0000-0002-6449-923X | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| Appears in Collections: | 運輸科學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.