http://scholars.ntou.edu.tw/handle/123456789/12026
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sheng-Long Kao | - |
dc.contributor.author | Lin, F. C. | - |
dc.contributor.author | Wu, M. H. | - |
dc.contributor.author | Lin, C. K. | - |
dc.contributor.author | Meng-Ru Tu | - |
dc.contributor.author | Ming-Feng Yang | - |
dc.date.accessioned | 2020-11-23T11:43:17Z | - |
dc.date.available | 2020-11-23T11:43:17Z | - |
dc.date.issued | 2020-09-21 | - |
dc.identifier.issn | 1751-7575 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/12026 | - |
dc.description.abstract | With the advancement of AI and the widespread application of IoT and cloud computing, the pick-and-pass system (PKPS) can potentially be transformed into a cyber-physical system (CPS) based intelligent warehouse picking system. This paper proposes a CPS-based PKPS with a heuristic multi-objective genetic algorithm to solve the NP-hard storage assignment problem (SAP) for order picking operations in an e-commerce-based warehouse. The proposed algorithm considers both the workload balance between picking lines and emergency replenishment during picking operation. Finally, the study shows that the proposed algorithm is effective in improving the efficiency of picking operations based on software simulation. | - |
dc.language.iso | en | - |
dc.relation.ispartof | Enterprise Information Systems | - |
dc.subject | Cyber-physical system | - |
dc.subject | storage assignment problem | - |
dc.subject | pick-and-pass system | - |
dc.subject | multi-objective genetic algorithm | - |
dc.subject | computer-aided picking systems | - |
dc.title | Using a heuristic multi-objective genetic algorithm to solve the storage assignment problem for CPS-based pick-and-pass system | - |
dc.type | journal article | - |
dc.identifier.doi | 10.1080/17517575.2020.1811388 | - |
dc.identifier.doi | <Go to ISI>://WOS:000571565100001 | - |
dc.identifier.url | <Go to ISI>://WOS:000571565100001 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Transportation Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Data Analysis and Administrative Support | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Transportation Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Transportation Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0002-4035-0406 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
Appears in Collections: | 運輸科學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.