http://scholars.ntou.edu.tw/handle/123456789/12028| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yu-Chun Chang | en_US |
| dc.date.accessioned | 2020-11-23T11:47:20Z | - |
| dc.date.available | 2020-11-23T11:47:20Z | - |
| dc.date.issued | 2013-10 | - |
| dc.identifier.issn | 1366-5545 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/12028 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Transportation Research Part E-Logistics and Transportation Review | en_US |
| dc.title | Factors affecting airport access mode choice for elderly air passengers | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.tre.2013.01.010 | - |
| dc.identifier.doi | <Go to ISI>://WOS:000323023700010 | - |
| dc.identifier.url | <Go to ISI>://WOS:000323023700010 | |
| dc.relation.journalvolume | 57 | en_US |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.openairetype | journal article | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Transportation Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| Appears in Collections: | 運輸科學系 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.