http://scholars.ntou.edu.tw/handle/123456789/1209
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, PW | en_US |
dc.contributor.author | Fan, CM | en_US |
dc.contributor.author | Chen, CY | en_US |
dc.contributor.author | Ku, CY | en_US |
dc.date.accessioned | 2020-11-16T09:46:48Z | - |
dc.date.available | 2020-11-16T09:46:48Z | - |
dc.date.issued | 2014-10 | - |
dc.identifier.issn | 1526-1492 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/1209 | - |
dc.description.abstract | A combination of the generalized finite difference method (GFDM), the implicit Euler method and the Newton-Raphson method is proposed to efficiently and accurately analyze the density-driven groundwater flows. In groundwater hydraulics, the problems of density-driven groundwater flows are usually difficult to be solved, since the mathematical descriptions are a system of time- and space-dependent nonlinear partial differential equations. In the proposed numerical scheme, the GFDM and the implicit Euler method were adopted for spatial and temporal discretizations of governing equations. The GFDM is a newly-developed meshless method and is truly free from time-consuming mesh generation and numerical quadrature. Based on the concept of star in the GFDM and the moving-least-squares method, the derivatives with respect to space coordinates at every node are expressed by linear combinations of nearby function values with different weighting coefficients. After discretizations of the GFDM and the implicit Euler method, a system of nonlinear algebraic equations at every time step is yielded and then can be efficiently solved by the Newton-Raphson method. Two numerical tests including the Henry and the Elder problems were adopted to verify the accuracy and the stability of the proposed meshless numerical scheme. Besides, the numerical results were compared with other numerical and semi-analytical solutions. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Cmes-Computer Modeling in Engineering & Sciences | en_US |
dc.subject | Meshless numerical scheme | en_US |
dc.subject | density-driven groundwater flow | en_US |
dc.subject | generalized finite difference method | en_US |
dc.subject | Newton-Raphson method | en_US |
dc.subject | Henry and Elder problems | en_US |
dc.title | Generalized Finite Difference Method for Numerical Solutions of Density-driven Groundwater Flows | en_US |
dc.type | journal article | en_US |
dc.identifier.isi | WOS:000348259000002 | - |
dc.relation.journalvolume | 101 | en_US |
dc.relation.journalissue | 5 | en_US |
dc.relation.pages | 319-350 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Basic Research | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Doctorate Degree Program in Ocean Engineering and Technology | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Ocean Energy and Engineering Technology | - |
crisitem.author.orcid | 0000-0001-6858-1540 | - |
crisitem.author.orcid | 0000-0001-8533-0946 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 河海工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.