http://scholars.ntou.edu.tw/handle/123456789/12498
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chia-Hui Wang | en_US |
dc.date.accessioned | 2020-11-24T02:39:56Z | - |
dc.date.available | 2020-11-24T02:39:56Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.issn | 0272-7714 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/12498 | - |
dc.relation.ispartof | Estuarine Coastal and Shelf Science | en_US |
dc.title | Otolith elemental ratios of flathead mullet Mugil cephalus in Taiwanese waters reveal variable patterns of habitat use | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.ecss.2014.08.024 | - |
dc.identifier.doi | <Go to ISI>://WOS:000347768800013 | - |
dc.identifier.url | <Go to ISI>://WOS:000347768800013 | |
dc.relation.journalvolume | 151 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Institute of Earth Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
Appears in Collections: | 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.