http://scholars.ntou.edu.tw/handle/123456789/12517
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hsiao, Sheng-Tai | en_US |
dc.contributor.author | Chuang, Shin-Chang | en_US |
dc.contributor.author | Chen, Kao-Sung | en_US |
dc.contributor.author | Ho, Ping-Ho | en_US |
dc.contributor.author | Wu, Chi-Lun | en_US |
dc.contributor.author | Chen, Chaolun Allen | en_US |
dc.date.accessioned | 2020-11-24T02:48:45Z | - |
dc.date.available | 2020-11-24T02:48:45Z | - |
dc.date.issued | 2016-09-26 | - |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/12517 | - |
dc.description.abstract | The Pacific cupped oyster, Crassostrea gigas, is one of the major aquacultural shellfish species that has been introduced to Europe and America from its native source in the West Pacific. In Taiwan, the cultivated cupped oysters along the west coast have been identified as C. gigas for over centuries; however, several molecular phylogenetic studies have cast doubt upon the existence of this species in Taiwan and adjacent waters. Indeed, our analyses of mitochondrial cytochrome oxidase I (COI) sequences from 313 Crassostrea collected from 12 locations along Taiwanese and southern Chinese coastlines confirm that all samples were the Portuguese oyster, C. angulata, rather than C. gigas. Multiple lines of evidence, including haplotypic and nucleotide diversity of the COI gene, demographic history, and population genetics, suggest that Taiwanese C. angulata is unique, probably experienced a sudden population expansion after the Last Glacial Maxima around 20,000 years ago, and has a significantly limited genetic connectivity across the Taiwan Strait. Our study applies an extended sampling and DNA barcoding to confirm the absence of C. gigas in natural and cultivated populations in Taiwan and southern China, where we only found C. angulata. We highlight the importance of conserving the gene pool of the C. angulata population in Taiwan, particularly considering the current threats by large-scale environmental disturbances such as marine pollution, habitat destruction, and climate change. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NATURE RESEARCH | en_US |
dc.relation.ispartof | SCI REP-UK | en_US |
dc.subject | POPULATION-GROWTH | en_US |
dc.subject | SEA-LEVEL | en_US |
dc.subject | MITOCHONDRIAL | en_US |
dc.subject | HYBRIDIZATION | en_US |
dc.subject | PHYLOGENIES | en_US |
dc.subject | MODEL | en_US |
dc.title | DNA barcoding reveals that the common cupped oyster in Taiwan is the Portuguese oyster Crassostrea angulata (Ostreoida; Ostreidae), not C. gigas | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1038/srep34057 | - |
dc.identifier.isi | WOS:000384254600001 | - |
dc.identifier.url | <Go to ISI>://WOS:000384254600001 | |
dc.relation.journalvolume | 6 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
Appears in Collections: | 11 SUSTAINABLE CITIES & COMMUNITIES 13 CLIMATE ACTION 14 LIFE BELOW WATER 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.