http://scholars.ntou.edu.tw/handle/123456789/12628
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Wang, Kae-Yih | en_US |
dc.contributor.author | Chang, Ke-Yang | en_US |
dc.contributor.author | Liao, Cheng-Hsin | en_US |
dc.contributor.author | Lee, Ming-An | en_US |
dc.contributor.author | Lee, Kuo-Tien | en_US |
dc.date.accessioned | 2020-11-24T02:57:14Z | - |
dc.date.available | 2020-11-24T02:57:14Z | - |
dc.date.issued | 2013-07-01 | - |
dc.identifier.issn | 0007-4977 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/12628 | - |
dc.description.abstract | Studies of the biology and population structure of the swordtip squid, Uroteuthis edulis (hoyle, 1885), have been performed along the southwestern edge of the Sea of Japan to the South China Sea, but limited information is available on how environmental variation affects the seasonal cohorts. The size and growth rates of seasonal cohorts of the swordtip squid in the southern East China Sea were investigated using samples obtained from commercial catches and research fishing vessels during the period from February 2006 to November 2010. Cohorts that hatched during the winter achieved larger mantle lengths (ML) and exhibited faster growth. Favorable feeding and temperature conditions during the following summer and autumn months increased both their growth rates and reproductive ability. In contrast, cohorts that hatched during the summer showed slower ML growth due to the lower water temperatures during the winter and spring, which they experienced at approximately 180 d of age. Our results demonstrate that size and growth of the swordtip squid varies seasonally, suggesting that differences in the growth rates and size at maturity are related to variation in water temperature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Miami - Rosenstiel School of Marine and Atmospheric Science | en_US |
dc.relation.ispartof | Bulletin of Marine Science | en_US |
dc.title | Growth Strategies of the Swordtip Squid, Uroteuthis Edulis, in Response to Environmental Changes in the Southern East China Sea—A Cohort Analysis | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.5343/bms.2012.1044 | - |
dc.identifier.isi | 000323086200003 | - |
dc.relation.journalvolume | 89 | en_US |
dc.relation.journalissue | 3 | en_US |
dc.relation.pages | 677-698 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Doctoral Degree Program in Ocean Resource and Environmental Changes | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Department of Transportation Science | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | General Education Center | - |
crisitem.author.dept | Liberal Education Division | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | River and Coastal Disaster Prevention | - |
crisitem.author.dept | Ecology and Environment Construction | - |
crisitem.author.orcid | 0000-0001-6970-7643 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | General Education Center | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
顯示於: | 環境生物與漁業科學學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。