http://scholars.ntou.edu.tw/handle/123456789/12717
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jiann-Chu Chen | en_US |
dc.contributor.author | Sha-Yen Cheng | en_US |
dc.date.accessioned | 2020-11-24T03:30:53Z | - |
dc.date.available | 2020-11-24T03:30:53Z | - |
dc.date.issued | 1996-02 | - |
dc.identifier.issn | 0090-4341 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/12717 | - |
dc.description.abstract | Penaeus japonicus Bate (11.43 +/- 1.41 g) were exposed individually in 30 ppt seawater to 0.01 (control), 0.07, 0.37, 0.72, and 1.43 mmol/L nitrite-N at 25 degrees C for 24 h. Concentrations of hemolymph osmolality, acid-base balance, and ammonia-N excretion were examined. An increase in the ambient nitrite concentration significantly increased nitrite uptake, ammonia excretion, and hemolymph PO2, and decreased hemolymph pH, PCO2, TCO2, HCO3-, and osmolality. It is concluded that incorporation of nitrite-N in the hemolymph of P. japonicus following exposure to ambient nitrite-N affects its acid-base balance, ammonia excretion, and osmoregulation. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SPRINGER | en_US |
dc.relation.ispartof | Archives of Environmental Contamination and Toxicology | en_US |
dc.subject | CHANNEL CATFISH | en_US |
dc.subject | FRESH-WATER | en_US |
dc.subject | HEMOCYANIN | en_US |
dc.subject | SALINITY | en_US |
dc.subject | ASTACUS | en_US |
dc.subject | UREA | en_US |
dc.title | Hemolymph osmolality, acid-base balance, and ammonia excretion of Penaeus japonicus bate exposed to ambient nitrite | en_US |
dc.type | journal article | en_US |
dc.identifier.isi | WOS:A1996TT08100001 | - |
dc.relation.journalvolume | 30 | en_US |
dc.relation.journalissue | 2 | en_US |
dc.relation.pages | 151-155 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | River and Coastal Disaster Prevention | - |
crisitem.author.dept | Ecology and Environment Construction | - |
crisitem.author.orcid | 0000-0001-7429-4732 | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.