http://scholars.ntou.edu.tw/handle/123456789/12721
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sha-Yen Cheng | en_US |
dc.contributor.author | Chih-Sung Chen | en_US |
dc.contributor.author | Jiann-Chu Chen | en_US |
dc.date.accessioned | 2020-11-24T03:30:54Z | - |
dc.date.available | 2020-11-24T03:30:54Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.issn | 0920-1742 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/12721 | - |
dc.description.abstract | Grouper have to face varied environmental stressors as a result of drastic changes to water conditions during the storm season. We aimed to test the response of brown-marbled grouper to drastic and gradual changes in temperature and salinity to understand the grouper's basic stress response. The results can improve the culture of grouper. Brown-marbled grouper, Epinephelus fuscoguttatus (6.2 +/- A 0.8 g) were examined for temperature and salinity tolerances at nine different environmental regimes (10, 20, and 33 aEuro degrees combined with 20, 26 and 32 A degrees C), in which the fish were subjected to both gradual and sudden changes in temperature and salinity. The critical thermal maximum (50 % CTMAX) and the upper incipient lethal temperature (UILT) were in the ranges of 35.9-38.3 and 32.7-36.5 A degrees C, respectively. The critical thermal minimum (50 % CTMIN) and the lower incipient lethal temperature (LILT) were in the ranges of 9.8-12.2 and 14.9-22.3 A degrees C, respectively. The critical salinity maximum (50 % CSMAX) and the upper incipient lethal salinity (UILS) were in the ranges of 67.0-75.5 and 54.2-64.8 aEuro degrees, respectively. Fish at temperature of 20 A degrees C and a salinity of 33 aEuro degrees tolerated temperatures as low as 10 A degrees C when the temperature was gradually decreased. Fish acclimated at salinities of 10-33 aEuro degrees and a temperature of 32 A degrees C tolerated salinities of as high as 75-79 aEuro degrees. All fish survived from accumulating salinity after acute transfer to 20, 10, 5, and 3 aEuro degrees. But all fish died while transferred to 0 aEuro degrees. Relationships among the UILT, LILT, 50 % CTMAX, 50 % CTMIN, UILS, 50 % CSMAX, salinity, and temperature were examined. The grouper's temperature and salinity tolerance elevated by increasing acclimation temperature and salinity. On the contrary, the grouper's temperature and salinity tolerance degraded by decreasing acclimation temperature and salinity. The tolerance of temperature and salinity on grouper in gradual changes were higher than in drastic changes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SPRINGER | en_US |
dc.relation.ispartof | Fish Physiology and Biochemistry | en_US |
dc.subject | OXYGEN-CONSUMPTION | en_US |
dc.subject | THERMAL TOLERANCE | en_US |
dc.subject | SEA BREAM | en_US |
dc.subject | MALABARICUS | en_US |
dc.subject | STRESS | en_US |
dc.subject | GULF | en_US |
dc.title | Salinity and temperature tolerance of brown-marbled grouper Epinephelus fuscoguttatus | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s10695-012-9698-x | - |
dc.identifier.isi | WOS:000316357800016 | - |
dc.relation.journalvolume | 39 | en_US |
dc.relation.journalissue | 2 | en_US |
dc.relation.pages | 277-286 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | River and Coastal Disaster Prevention | - |
crisitem.author.dept | Ecology and Environment Construction | - |
crisitem.author.dept | Department of Aquaculture | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0001-7429-4732 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
Appears in Collections: | 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.