http://scholars.ntou.edu.tw/handle/123456789/12783
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wu, Yan-Lun | en_US |
dc.contributor.author | Lan, Kuo-Wei | en_US |
dc.contributor.author | Tian, YongJun | en_US |
dc.date.accessioned | 2020-11-24T03:38:38Z | - |
dc.date.available | 2020-11-24T03:38:38Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.issn | 0967-0645 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/12783 | - |
dc.description.abstract | The yellowfin tuna (Thunnus albacares; YFT) is a crucial species because it is the second most fished tuna globally. In this study, we analyzed the standardized catch per unit effort (CPUE) to determine the influence of climate indices on YFT distribution and fishing vessel dynamics. The standardized CPUE in the western Pacific Ocean was significantly correlated to the Pacific Decadal Oscillation (PDO) and North Pacific Gyre Oscillation (NPGO) with a 1-5 year lag. These CPUE-climate index relationships were also observed in other ocean basins but with lower significant correlations. The Atlantic Multidecadal Oscillation (AMO) and standardized CPUE were significantly negatively correlated in the Atlantic, eastern Pacific, and western Pacific Oceans and positively correlated in the eastern Indian Ocean with a 1-5 year lag. The wavelet analysis revealed approximately 8-16-year periodicity across 1971 to 2010 between the standardized YFT CPUE and multidecadal climate indices (AMO, PDO, and NPGO). This finding suggests that decadal climate indices affect both YFT regional distributions and the long-term availability to fisheries, which may affect overall abundance. Two interannual climate indices, the Indian Ocean Dipole (IOD) and Oceanic Nino Index (ONI), were significantly correlated with the center of gravity of fishing grounds in the adjacent ocean basin. Furthermore, the influence of climate indices on the longitudinal centers of gravity was mostly limited to adjacent basins, which suggests that climate phenomena have wide-reaching teleconnections that affect large areas across and between basins. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
dc.relation.ispartof | DEEP-SEA RES PT II | en_US |
dc.subject | ATLANTIC MULTIDECADAL OSCILLATION | en_US |
dc.subject | INDIAN-OCEAN | en_US |
dc.subject | FISHING CONDITIONS | en_US |
dc.subject | LONGLINE FISHERY | en_US |
dc.subject | COASTAL WATERS | en_US |
dc.subject | LARVAL ANCHOVY | en_US |
dc.subject | REGIME SHIFT | en_US |
dc.subject | EAST-COAST | en_US |
dc.subject | VARIABILITY | en_US |
dc.subject | CATCH | en_US |
dc.title | Determining the effect of multiscale climate indices on the global yellowfin tuna (Thunnus albacares) population using a time series analysis | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.dsr2.2020.104808 | - |
dc.identifier.isi | WOS:000554017400018 | - |
dc.identifier.url | <Go to ISI>://WOS:000554017400018 | |
dc.relation.journalvolume | 175 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0002-2637-2932 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
Appears in Collections: | 13 CLIMATE ACTION 14 LIFE BELOW WATER 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.