http://scholars.ntou.edu.tw/handle/123456789/12800
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Nan-Jay Su | en_US |
dc.contributor.author | Sun, C. L. | en_US |
dc.contributor.author | Punt, A. E. | en_US |
dc.contributor.author | Yeh, S. Z. | en_US |
dc.contributor.author | Dinardo, G. | en_US |
dc.date.accessioned | 2020-11-24T03:44:53Z | - |
dc.date.available | 2020-11-24T03:44:53Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 1054-6006 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/12800 | - |
dc.relation.ispartof | Fisheries Oceanography | en_US |
dc.title | Evaluation of a spatially sex-specific assessment method incorporating a habitat preference model for blue marlin (Makaira nigricans) in the Pacific Ocean | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1111/j.1365-2419.2011.00593.x | - |
dc.identifier.doi | <Go to ISI>://WOS:000293621000006 | - |
dc.identifier.url | <Go to ISI>://WOS:000293621000006 | |
dc.relation.journalvolume | 20 | en_US |
dc.relation.journalissue | 5 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
crisitem.author.orcid | 0000-0003-1370-0842 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
顯示於: | 環境生物與漁業科學學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。