http://scholars.ntou.edu.tw/handle/123456789/1434
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Chun-Tao | en_US |
dc.contributor.author | Chang, Jiang-Jhy | en_US |
dc.contributor.author | Yeih, Wei-chung | en_US |
dc.date.accessioned | 2020-11-16T10:53:17Z | - |
dc.date.available | 2020-11-16T10:53:17Z | - |
dc.date.issued | 2014-11 | - |
dc.identifier.issn | 0950-0618 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/1434 | - |
dc.description.abstract | The nondestructive Wenner four-probe resistivity measurement is often used to evaluate the durability of concrete onsite owing to its merits of easy operation and instant results. However, the factors influencing the measurements are not clear. In this study, the influencing factors, including the specimen shape, size, measuring probe spacings, cover thickness, and moisture contents, are thus discussed. Results showed that a correction coefficient K, associated with the ratios of specimen length and diameter to the probe spacing should be applied to the resistivity measurements of the cylindrical specimens. Among all the factors, the moisture content had the highest impact on the measurement. When the specimen was oven-dried or air-dried at 40% RH, the measurements were unstable. On the other hand, the resistivities of the specimens at saturated surface dry (SSD) or wet were about the same. However, when the specimens were air-dried at 80% RH, the resistivities were increased by 6.9-8 times. In contrast, no correction was required for the resistivity measurements of the prismatic specimens as long as the applied currents did not pass through the reinforcements. (C) 2014 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartof | Construction and Building Materials | en_US |
dc.subject | Resistivity | en_US |
dc.subject | Concrete | en_US |
dc.subject | Wenner four-probe resistivity | en_US |
dc.subject | Moisture contents | en_US |
dc.subject | Probe spacings | en_US |
dc.subject | ELECTRICAL-RESISTANCE MEASUREMENT | en_US |
dc.subject | FIBER-REINFORCED CONCRETE | en_US |
dc.subject | SITE MEASUREMENT | en_US |
dc.subject | CORROSION | en_US |
dc.title | The effects of specimen parameters on the resistivity of concrete | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.conbuildmat.2014.08.009 | - |
dc.identifier.isi | WOS:000345475300004 | - |
dc.relation.journalvolume | 71 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Basic Research | - |
crisitem.author.orcid | 0000-0002-5077-865X | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 河海工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.