http://scholars.ntou.edu.tw/handle/123456789/15137
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Niu, S. Y. | - |
dc.contributor.author | Kung-Don Ye | - |
dc.contributor.author | Chih-Ching Chang | - |
dc.contributor.author | Chiung-Lin Liu | - |
dc.contributor.author | Niu, Shih-Yuan | en_US |
dc.contributor.author | Liu, Chiung-Lin | en_US |
dc.contributor.author | Chang, Chih-Ching | en_US |
dc.contributor.author | Ye, Kung-Don | en_US |
dc.date.accessioned | 2020-12-28T07:55:53Z | - |
dc.date.available | 2020-12-28T07:55:53Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.issn | 0969-6997 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/15137 | - |
dc.description.abstract | Many airlines recognize the importance of environmental protection. The airlines implement a number of environment-friendly activities related to in-flight services and wish to trigger passengers' support and therefore inquire as to their preferences. Because these activities are not identical between airlines, it is not known which items are actually supported and which items are opposed. In this paper, major airline environmental protection activities were collated, and the Smart partial least square software was used to analyse data from 442 passengers who have experienced air travel in the past 3 years. The results showed that in general, passengers would prefer to choose airlines that supported environmental protection activities. However, several activity items would be rejected if passengers felt their rights or interests being compromised. It was also indicated that people from countries at different stages of economic development had varying preferences regarding their support of airlines' environmental protection activities, and the young generation had more concern about environmental protection than others. The findings of this research could be beneficial for airlines setting up their differentiated marketing strategies for enhancing both environmental protection efforts and business performance. (C) 2016 Elsevier Ltd. All rights reserved. | en_US |
dc.language.iso | English | - |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartof | Journal of Air Transport Management | - |
dc.relation.ispartof | J AIR TRANSP MANAG | en_US |
dc.subject | SERVICE QUALITY | en_US |
dc.subject | SOCIAL-RESPONSIBILITY | en_US |
dc.subject | GREEN IMAGE | en_US |
dc.subject | PERCEPTIONS | en_US |
dc.subject | EMISSIONS | en_US |
dc.subject | TOURISTS | en_US |
dc.subject | BEHAVIOR | en_US |
dc.subject | INDUSTRY | en_US |
dc.subject | LOYALTY | en_US |
dc.subject | MODEL | en_US |
dc.title | What are passenger perspectives regarding airlines' environmental protection? An empirical investigation in Taiwan | - |
dc.title | What are passenger perspectives regarding airlines' environmental protection? An empirical investigation in Taiwan | en_US |
dc.type | journal article | - |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.jairtraman.2016.04.012 | - |
dc.identifier.isi | WOS:000380594500009 | - |
dc.identifier.url | <Go to ISI>://WOS:000380594500009 | - |
dc.relation.journalvolume | 55 | - |
dc.relation.journalvolume | 55 | en_US |
dc.relation.pages | 84-91 | en_US |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Shipping and Transportation Management | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Bachelor Degree Program in Ocean Tourism Management | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Shipping and Transportation Management | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Shipping and Transportation Management | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Shipping and Transportation Management | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Shipping and Transportation Management | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Shipping and Transportation Management | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Bachelor Degree Program in Ocean Tourism Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
Appears in Collections: | 航運管理學系 08 DECENT WORK & ECONOMIC GROWTH 10 REDUCE INEQUALITIES |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.