http://scholars.ntou.edu.tw/handle/123456789/15338
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liang-Ting Tsai | en_US |
dc.contributor.author | Lo, Feng-En | en_US |
dc.contributor.author | Yang, Chih-Chien | en_US |
dc.contributor.author | Lo, Wen-Min | en_US |
dc.contributor.author | Keller, Joseph Jordan | en_US |
dc.contributor.author | Hwang, Chiou-Wei | en_US |
dc.contributor.author | Lin, Ching-Feng | en_US |
dc.contributor.author | Lyu, Shu-Yu | en_US |
dc.contributor.author | Morisky, Donald E. | en_US |
dc.date.accessioned | 2020-12-30T05:14:02Z | - |
dc.date.available | 2020-12-30T05:14:02Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.issn | 1660-4601 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/15338 | - |
dc.description.abstract | The indigenous Austronesian minority of Taiwan is heavily affected by health disparities which may include suffering from a greater burden of the tobacco epidemic. While a lack of representative data has historically precluded an investigation of the differences in smoking between Taiwanese ethnicities, these data have recently become available through an annual population-based telephone survey conducted by the Health Promotion Administration, Ministry of Health and Welfare (previously known as the Bureau of Health Promotion (BHP), Department of Health). We used the BHP monitoring data to observe the prevalence of smoking and environmental tobacco smoke exposure among indigenous and non-indigenous Taiwanese surrounding a tobacco welfare tax increase in 2006, investigate ethnic differences in smoking prevalence and environmental tobacco smoke exposure each year between 2005 and 2008, and perform multiple logistic regression to estimate measures of association between potential risk factors and smoking status. Despite significant ethnic and gender differences in smoking prevalence, smoking status was not found to be significantly associated with ethnicity after controlling for socioeconomic and demographic factors. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | INT J ENV RES PUB HE | en_US |
dc.subject | TOBACCO TAX INCREASE | en_US |
dc.subject | CESSATION SERVICES | en_US |
dc.subject | HEALTH SURVEY | en_US |
dc.subject | PREVALENCE | en_US |
dc.subject | QUITLINE | en_US |
dc.subject | AGE | en_US |
dc.subject | DISPARITIES | en_US |
dc.subject | NUTRITION | en_US |
dc.subject | AWARENESS | en_US |
dc.subject | SEX | en_US |
dc.title | Influence of Socioeconomic Factors, Gender and Indigenous Status on Smoking in Taiwan | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/ijerph13111044 | - |
dc.identifier.isi | WOS:000389571300003 | - |
dc.identifier.url | <Go to ISI>://WOS:000389571300003 | - |
dc.relation.journalvolume | 13 | en_US |
dc.relation.journalissue | 11 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Humanities and Social Sciences | - |
crisitem.author.dept | Institute of Education | - |
crisitem.author.dept | Taiwan Marine Education Center | - |
crisitem.author.dept | Integration and Dissemination Section | - |
crisitem.author.dept | Teacher Education Center | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Humanities and Social Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Taiwan Marine Education Center | - |
crisitem.author.parentorg | College of Humanities and Social Sciences | - |
Appears in Collections: | 03 GOOD HEALTH AND WELL-BEING 10 REDUCE INEQUALITIES 電機工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.