http://scholars.ntou.edu.tw/handle/123456789/16468
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chi-Yu Li | en_US |
dc.contributor.author | Shiu-Shin Lin | en_US |
dc.contributor.author | Yi-Fong Lin | en_US |
dc.contributor.author | Ping-Shiuan Kan | en_US |
dc.date.accessioned | 2021-03-22T02:39:21Z | - |
dc.date.available | 2021-03-22T02:39:21Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.issn | 2042-7808 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/16468 | - |
dc.description.abstract | Water resources in Taiwan come predominantly from rivers. Hence, it is important to understand the impact of future climate scenarios for policymaking. To investigate the impact of accelerating climate change on river flow in Taiwan, a regional flow impact model (RFIM) was developed. The RFIM is based on the radial basis function neural network. It adapts the genetic algorithm for parameter optimisation and the bootstrap method for quantifying uncertainties in the model and its results. The study area is the Taiwan Island, divided into four water resource management regions: North, Middle, South and East. After the RFIMs were developed for different regions, various future weather scenarios predicted from global circulation models were applied. The results suggest that the average discharge increases at a higher rate in the Middle and the East and the uncertainty of future discharge is higher in the Middle and the South of Taiwan Island. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inderscience | en_US |
dc.relation.ispartof | International Journal of Hydrology Science and Technology (IJHST) | en_US |
dc.title | A bootstrap regional model for assessing the long-term impacts of climate change on river discharge | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1504/IJHST.2019.10017442 | - |
dc.relation.journalvolume | 9 | en_US |
dc.relation.journalissue | 1 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Bachelor Degree Program in Ocean Engineering and Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0002-2769-5901 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
Appears in Collections: | 海洋工程科技學士學位學程(系) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.