http://scholars.ntou.edu.tw/handle/123456789/16773
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shyh-Rong Kuo | en_US |
dc.contributor.author | Jeng-Tzong Chen | en_US |
dc.contributor.author | Yu-Lung Chang | en_US |
dc.contributor.author | Shing-Kai Kao | en_US |
dc.date.accessioned | 2021-04-28T08:32:47Z | - |
dc.date.available | 2021-04-28T08:32:47Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/16773 | - |
dc.description | ICOME 2015 中國浙江 | en_US |
dc.description.abstract | Degenerate scale occurs once the boundary integral equation (BIE) is employed to solve plate problems. There are two ways to be considered. First, the degenerate kernel for expressing the closed-form fundamental solution is utilized to study the occurring mechanism for circular and elliptical plates using polar and elliptical coordinates, respectively. Second, the BIE is discretized and reformulated to a 4 by 4 eigenproblem to obtain degenerate scales instead of the direct-searching scheme. Analytical degenerate scales for the circular and elliptical shapes are obtained while numerical results for general shapes are also considered. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ICOME 2015 | en_US |
dc.subject | boundary integral equation | en_US |
dc.subject | degenerate kernel | en_US |
dc.subject | degenerate scales | en_US |
dc.subject | eigenproblem | en_US |
dc.subject | circular plate | en_US |
dc.subject | elliptical plate | en_US |
dc.title | Revisit of the degenerate scale for plate problems | en_US |
dc.type | conference paper | en_US |
dc.relation.conference | ICOME 2015 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | conference paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Doctorate Degree Program in Ocean Engineering and Technology | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Basic Research | - |
crisitem.author.orcid | 0000-0001-5653-5061 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 河海工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.