http://scholars.ntou.edu.tw/handle/123456789/16778
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 郭世榮 | en_US |
dc.contributor.author | 陳正宗 | en_US |
dc.contributor.author | 劉孟龍 | en_US |
dc.date.accessioned | 2021-05-03T05:48:32Z | - |
dc.date.available | 2021-05-03T05:48:32Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/16778 | - |
dc.description.abstract | 本文針對同心圓環之Helmholtz特徵值問題利用實部對偶邊界元素法來求得真假特徵值。在解析解方面,以離散系統模擬連續系統,並利用邊界元素法中影響係數矩陣循環的特性來求得一同心圓環形聲場空間真假特徵值發生的機制;在數值解方面,則發展實部對偶邊界元素法程式並配合奇異值分解法分辨真根與過濾假根。最後,比較兩者的結果均相當符合。In this paper, the real-part dual BEM was employed to solve the Helmholtz eigenproblems of annular domain. The circulant was used to study the true and spurious eigensolutions in discrete system for simulating the continuous system. The numerical program of real-part dual BEM was also developed to distinguish the true and spurious eigensolutions by using the singular value decomposition technique. Good agreement can be made. | en_US |
dc.language.iso | zh | en_US |
dc.publisher | 23th National Conference on Theoretical and Applied Mechanics | en_US |
dc.title | 同心圓環二維Helmholtz方程特徵值問題 真假根探討 | en_US |
dc.title.alternative | A study on the true and spurious eigenvalues for the Helmholtz eigenproblem of an annular region | en_US |
dc.type | conference paper | en_US |
dc.relation.conference | 23th National Conference on Theoretical and Applied Mechanics | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | conference paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | zh | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Doctorate Degree Program in Ocean Engineering and Technology | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Basic Research | - |
crisitem.author.orcid | 0000-0001-5653-5061 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 河海工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.