http://scholars.ntou.edu.tw/handle/123456789/16871
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yi-Jhou Lin | en_US |
dc.contributor.author | Ying-Te Lee | en_US |
dc.contributor.author | Jia-Wei Lee | en_US |
dc.contributor.author | Jeng-Tzong Chen | en_US |
dc.date.accessioned | 2021-05-12T07:13:22Z | - |
dc.date.available | 2021-05-12T07:13:22Z | - |
dc.date.issued | 2009-07-31 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/16871 | - |
dc.description | 礁溪, Yilan, July, 2009 | en_US |
dc.description.abstract | Following the successful experiences of solving water-wave scattering problems for multiple impermeable cylinders, we extend the null-field integral formulation to deal with the problems of surface-piercing porous cylinders in this paper. The null-field integral equations in conjunction with the addition theorem and Fourier series are employed to solve the water-wave problem. In the implementation, the null-field point can be exactly located on the real boundary free of calculating the Cauchy and Hadamard principal values thanks to the introduction of degenerate kernels for fundamental solutions. This method can be seen as a semi-analytical approach since errors attribute from the truncation of Fourier series. Not only a systematic approach is proposed but also the effect on the near-trapped modes due to porous cylinders and disorder of layout is examined. It is found that the disorder is more sensitive to suppress the occurrence of near-trapped modes than the porosity. The free-surface elevation is consistent with the results of William and Li and those by using the conventional BEM. Besides, the numerical results of the force on the surface of cylinders agree well with those in the literature. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The 16th National Computational Fluid Dynamics Conference | en_US |
dc.subject | addition theorem | en_US |
dc.subject | null-field integral equation | en_US |
dc.subject | Fourier series | en_US |
dc.subject | trapped mode | en_US |
dc.subject | porous | en_US |
dc.title | Trapping and near-trapping by arrays of porous cylinders in water waves using the addition theorem and superposition technique | en_US |
dc.type | conference paper | en_US |
dc.relation.conference | The 16th National Computational Fluid Dynamics Conference | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | conference paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Basic Research | - |
crisitem.author.orcid | 0000-0001-5653-5061 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 河海工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.