http://scholars.ntou.edu.tw/handle/123456789/17108
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Chi-Wen | en_US |
dc.contributor.author | Fang, Yu-Han | en_US |
dc.contributor.author | Cho, Chun-Yu | en_US |
dc.contributor.author | Liang, Hsing-Chih | en_US |
dc.date.accessioned | 2021-06-10T01:07:24Z | - |
dc.date.available | 2021-06-10T01:07:24Z | - |
dc.date.issued | 2021-01-01 | - |
dc.identifier.issn | 0146-9592 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17108 | - |
dc.description.abstract | The anisotropic thermal lens effect of a dual-polarization Nd:YLF laser is experimentally investigated by measuring the transverse beat frequency between TEM0,0 and TEM1,0 modes in the self-pulsing operation, and focal lengths of thermal lensing for both polarizations can be accurately determined. The focal length of the thermal lens for pi polarization was observed to be negative and varies from -1.1 to -0.5 m for the absorbed pump power increasing from 1.7 to 3.8 W. For sigma polarization, the focal length of the thermal lens was determined to be positive and varies from 1.2 to 0.9 m for the absorbed pump power increasing from 8.4 to 10.9 W. The sensitivity factors of the thermal lens for both polarizations were evaluated to be M-pi = -0.54 m(-1) /W and M-sigma = 0.1 m(-1)/W, respectively. (C) 2020 Optical Society of America | en_US |
dc.language.iso | English | en_US |
dc.publisher | OPTICAL SOC AMER | en_US |
dc.relation.ispartof | OPTICS LETTERS | en_US |
dc.title | Investigation of anisotropic thermal lens effect in a dual-polarized Nd:YLF laser | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1364/OL.415037 | - |
dc.identifier.isi | WOS:000603399900025 | - |
dc.relation.journalvolume | 46 | en_US |
dc.relation.journalissue | 1 | en_US |
dc.relation.pages | 94-97 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 光電與材料科技學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.