http://scholars.ntou.edu.tw/handle/123456789/17130
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Chiu, Ming-Chuan | en_US |
dc.contributor.author | Chung, Wu-Hsun | en_US |
dc.contributor.author | Lin, Hsin-Han | en_US |
dc.date.accessioned | 2021-06-10T01:07:27Z | - |
dc.date.available | 2021-06-10T01:07:27Z | - |
dc.date.issued | 2021-01-23 | - |
dc.identifier.issn | 0934-9839 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17130 | - |
dc.description.abstract | Product packaging has a huge impact on the efficiency of supply chain activities. In this research, the concept of Design for Assembly (DFA), proved in earlier studies to be effective at improving product manufacturing operations, is applied to the packaging system. We formulate the packaging system as a mathematical model for three different objectives. With respect to the continual rise in attention paid to sustainability, this research adds sustainability as one of the primary objectives. A case study demonstrates that the proposed model can achieve desired results and reveals a level of consistency among the three objectives. In addition to the application of DFA concepts to a packaging system, the contributions of this research lie in the development of a mathematical model (using integer programming and goal programming) for calculating the cost, handling time, and sustainability of the objectives in line with the design needs of the multi-level packaging size from the perspective of a supply chain to provide a range of solutions offering increased options for firms. | en_US |
dc.publisher | SPRINGER HEIDELBERG | en_US |
dc.relation.ispartof | RESEARCH IN ENGINEERING DESIGN | en_US |
dc.subject | Product packaging system | en_US |
dc.subject | Integer programming | en_US |
dc.subject | Goal programming | en_US |
dc.subject | Design for assembly (DFA) | en_US |
dc.title | Applying DFA and goal programming to improve economic efficiency, material handling convenience, and sustainability of a product packaging system | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s00163-020-00355-4 | - |
dc.identifier.isi | WOS:000610475400001 | - |
dc.relation.journalvolume | 32 | en_US |
dc.relation.journalissue | 2 | en_US |
dc.relation.pages | 157-173 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Transportation Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Bachelor Degree Program in Ocean Business Management | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
顯示於: | 運輸科學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。