http://scholars.ntou.edu.tw/handle/123456789/17168
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gao, Guanzhen | en_US |
dc.contributor.author | Wang, Huiqin | en_US |
dc.contributor.author | Zhou, Jianwu | en_US |
dc.contributor.author | Rao, Pingfan | en_US |
dc.contributor.author | Ke, Lijing | en_US |
dc.contributor.author | Lin, Jing Jen | en_US |
dc.contributor.author | Pan, Bonnie Sun | en_US |
dc.contributor.author | Zhang, Yue | en_US |
dc.contributor.author | Wang, Qiang | en_US |
dc.date.accessioned | 2021-06-10T01:07:33Z | - |
dc.date.available | 2021-06-10T01:07:33Z | - |
dc.date.issued | 2021-02-10 | - |
dc.identifier.issn | 0021-8561 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17168 | - |
dc.description.abstract | Nanoparticles can be prepared by several sophisticated processes but until now, it cannot be prepared by simple home cooking. Here, we report that two incidental food nanoparticles (iFNPs) consisting of proteoglycans and phytosterols were isolated from soup made from freshwater clam (Corbicula fluminea Muller), a renowned folk remedy for liver problems in China and other parts of East Asia. These two bioactive iFNPs were obtained and characterized by anionic exchange chromatography coupled with multi-angle laser light scattering measurement. Their hydrodynamic diameters and zeta-potentials were 50 +/- 0.2 nm and -28.0 mV and 67 +/- 0.4 nm and -9.96 mV, respectively. FT-IR revealed that the proteoglycans in the particles contained alpha-type heteropolysaccharides. Both iFNPs were resistant to pH changes and separation by mechanical force but responsive to temperature changes. They effectively inhibited cholesterol uptake in vitro, which resonates with the traditional belief that freshwater clam soup provides hepatoprotective benefits. This study suggests that these two proteoglycan-lipid iFNPs are the active moieties and offers a supramolecular structure-based approach to study the function of such complex matrices derived from food. | en_US |
dc.language.iso | English | en_US |
dc.publisher | AMER CHEMICAL SOC | en_US |
dc.relation.ispartof | JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY | en_US |
dc.subject | incidental food nanoparticles | en_US |
dc.subject | proteoglycan-lipid self-assemblies | en_US |
dc.subject | ion-exchange chromatography | en_US |
dc.subject | phytosterol | en_US |
dc.subject | Corbicula fluminea Muller | en_US |
dc.subject | hepatoprotective | en_US |
dc.title | Isolation and Characterization of Bioactive Proteoglycan-Lipid Nanoparticles from Freshwater Clam (Corbicula fluminea Muller) Soup | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1021/acs.jafc.0c02402 | - |
dc.identifier.isi | WOS:000619637900015 | - |
dc.relation.journalvolume | 69 | en_US |
dc.relation.journalissue | 5 | en_US |
dc.relation.pages | 1610-1618 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Department of Food Science | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
Appears in Collections: | 食品科學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.