http://scholars.ntou.edu.tw/handle/123456789/17261| DC 欄位 | 值 | 語言 |
|---|---|---|
| dc.contributor.author | Pang, Kelvin | en_US |
| dc.contributor.author | Lu, Chin-Shan | en_US |
| dc.contributor.author | Shang, Kuo-Chung | en_US |
| dc.contributor.author | Weng, Hsiang-Kai | en_US |
| dc.date.accessioned | 2021-06-10T05:33:51Z | - |
| dc.date.available | 2021-06-10T05:33:51Z | - |
| dc.date.issued | 2021-01-01 | - |
| dc.identifier.issn | 1756-6517 | - |
| dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17261 | - |
| dc.description.abstract | This research examined the effects of green shipping practices on corporate reputation and organisational performance amongst container shipping firms. Structural equation modelling was employed in this study using survey data collected from 130 container shipping firms in Taiwan. Results indicated that green shipping practices are positively associated with organisational performance, and corporate reputation positively influences organisational performance. This research also found that corporate reputation mediates the effects of green shipping practices on organisational performance. This study suggests that container shipping companies could enhance their environmental responsibility to improve their corporate reputation and organisational performance. The implications of the findings are discussed. | en_US |
| dc.language.iso | English | en_US |
| dc.publisher | INDERSCIENCE ENTERPRISES LTD | en_US |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF SHIPPING AND TRANSPORT LOGISTICS | en_US |
| dc.subject | green shipping | en_US |
| dc.subject | container shipping | en_US |
| dc.subject | corporate reputation | en_US |
| dc.subject | organisational performance | en_US |
| dc.title | An empirical investigation of green shipping practices, corporate reputation and organisational performance in container shipping | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1504/IJSTL.2021.113996 | - |
| dc.identifier.isi | WOS:000637796800009 | - |
| dc.relation.journalvolume | 13 | en_US |
| dc.relation.journalissue | 3-4 | en_US |
| dc.relation.pages | 422-444 | en_US |
| item.fulltext | no fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.grantfulltext | none | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | English | - |
| crisitem.author.dept | College of Maritime Science and Management | - |
| crisitem.author.dept | Department of Transportation Science | - |
| crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
| crisitem.author.dept | Bachelor Degree Program in Ocean Business Management | - |
| crisitem.author.orcid | 0000-0002-2210-7592 | - |
| crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| crisitem.author.parentorg | College of Maritime Science and Management | - |
| 顯示於: | 運輸科學系 | |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。