http://scholars.ntou.edu.tw/handle/123456789/17358
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Chen, Tai-An | en_US |
dc.date.accessioned | 2021-06-28T02:29:36Z | - |
dc.date.available | 2021-06-28T02:29:36Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.issn | 2073-4352 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17358 | - |
dc.description.abstract | Inorganic polymeric materials react slowly at room temperature and therefore, usually require high-temperature curing. This study determined the correlation between temperature and duration in high-temperature curing. The results revealed optimal values for each alkali equivalent of an activator (weight ratio of Na2O/glass powder), curing temperature, and curing duration. Increasing the curing duration and curing temperature had positive effects when the alkali equivalent was lower than the optimal percentage. However, over-curing resulted in the visible cracking of the specimens. Furthermore, despite being initially high, the compressive strength of specimens gradually diminished after standing in air. To ensure the durability of glass-based geopolymers, the curing temperature and duration should not exceed 70 degrees C, and 1 day, respectively. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | CRYSTALS | en_US |
dc.subject | CALCIUM FLY-ASH | en_US |
dc.subject | STRENGTH | en_US |
dc.subject | HYDRATION | en_US |
dc.subject | POWDER | en_US |
dc.title | Mechanical Properties of Glass-Based Geopolymers Affected by Activator and Curing Conditions under Optimal Aging Conditions | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/cryst11050502 | - |
dc.identifier.isi | WOS:000653807500001 | - |
dc.relation.journalvolume | 11 | en_US |
dc.relation.journalissue | 5 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0002-4265-3670 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
顯示於: | 河海工程學系 11 SUSTAINABLE CITIES & COMMUNITIES |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。