http://scholars.ntou.edu.tw/handle/123456789/17368
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wei Ting Chaio | en_US |
dc.contributor.author | Liang, Shin-Jye | en_US |
dc.contributor.author | Young, Chih-Chieh | en_US |
dc.contributor.author | Ting, Chao-Lung | en_US |
dc.date.accessioned | 2021-06-28T02:29:38Z | - |
dc.date.available | 2021-06-28T02:29:38Z | - |
dc.date.issued | 2021-05-01 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17368 | - |
dc.description.abstract | A series of experiments exploring the propagation of a solitary wave over a submerged step were performed using a flow-field visualization measurement system, an image-connection technique as well as model simulations. The experimental data were used to validate a one-layer finite-element non-hydrostatic model and a multi-layer finite-difference non-hydrostatic sigma model for various submerged step configurations and wave conditions-combinations of step height ratios d/h, width ratios B/h and solitary wave height ratios H/h, where d denotes the step height, B the step width, H the solitary wave height, and h the still water depth. The main differences between the numerical results and the experimental data are highlighted. The effect of the height and width of the submerged step as well as the wave height of the solitary wave are quantified in terms of reflection (R), transmission (T), and energy dissipation (D). Through a series of numerical experiments, an optimal combination of the height ratio d/h, width ratio B/h, and solitary wave height ratio H/h for breakwater design for coastal protection is suggested. | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | WATER | en_US |
dc.subject | dissipation | en_US |
dc.subject | non-hydrostatic | en_US |
dc.subject | reflection | en_US |
dc.subject | solitary wave | en_US |
dc.subject | submerged step | en_US |
dc.subject | transmission | en_US |
dc.title | Interactions of Solitary Wave with a Submerged Step: Experiments and Simulations | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.3390/w13091302 | - |
dc.identifier.isi | WOS:000650872300001 | - |
dc.relation.journalvolume | 13 | en_US |
dc.relation.journalissue | 9 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Ocean Energy and Engineering Technology | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Marine Environmental Informatics | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Marine Environmental Informatics | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | River and Coastal Disaster Prevention | - |
crisitem.author.dept | Ecology and Environment Construction | - |
crisitem.author.dept | Ocean Energy and Engineering Technology | - |
crisitem.author.orcid | 0000-0003-1313-5142 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 海洋工程科技中心 海洋環境資訊系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.