http://scholars.ntou.edu.tw/handle/123456789/17403
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gallo, A. | en_US |
dc.contributor.author | Accorsi, R. | en_US |
dc.contributor.author | Goh, A. | en_US |
dc.contributor.author | Hsin-I Hsiao | en_US |
dc.contributor.author | Manzini, R. | en_US |
dc.date.accessioned | 2021-07-06T04:58:27Z | - |
dc.date.available | 2021-07-06T04:58:27Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.issn | 0956-7135 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17403 | - |
dc.description.abstract | Whilst policymakers encourage companies to control food distribution and ensure products? safety and compliance with regulations, the fragmentation of food supply chains, made of multiple stages and companies, affects synergies and the supervision of such operations. Nonetheless the level of maturity of traceability technologies, several issues still prevent their adoption, diffusion, and integration. To address such a lack, this article illustrates a traceability-support tool that integrates and aligns data from heterogeneous sources and quantifies the impact of the operations on food products aiding data-driven decision-making. This tool builds upon a GIS infrastructure and manipulates heterogeneous traceability records gathered along the processes of the food supply chain to calculate a dashboard of multidisciplinary indicators related to three pillars of food systems: safety, cost, and environmental sustainability. A real-world distribution process regarding three batches of fresh fruits handled and shipped by a logistic provider located in North Italy is used as a testbed. The tool estimates the time fence where products experienced unsafe conservation temperatures (i.e. 8% of distribution time) together with the impact on the product?s shelf life decay and the carbon emissions from transportation. Therefore, this tool contributes to shedding light on the impacts that occur throughout food distribution and aids decision making by logistic managers and quality managers, as well as improving consumers? awareness products? shelf life and footprint. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartof | FOOD CONTROL | en_US |
dc.subject | Traceability | en_US |
dc.subject | Perishables distribution | en_US |
dc.subject | Food safety | en_US |
dc.subject | Quality decay | en_US |
dc.subject | Food operations | en_US |
dc.subject | Sustainability | en_US |
dc.title | A traceability-support system to control safety and sustainability indicators in food distribution | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.foodcont.2021.107866 | - |
dc.identifier.isi | WOS:000632535300002 | - |
dc.relation.journalvolume | 124 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Food Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Institute of Food Safety and Risk Management | - |
crisitem.author.orcid | 0000-0003-1920-0291 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
crisitem.author.parentorg | College of Life Sciences | - |
Appears in Collections: | 食品科學系 02 ZERO HUNGER 03 GOOD HEALTH AND WELL-BEING 11 SUSTAINABLE CITIES & COMMUNITIES 13 CLIMATE ACTION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.