http://scholars.ntou.edu.tw/handle/123456789/17414
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tai-Wen Hsu | en_US |
dc.contributor.author | Shin-Jye Liang | en_US |
dc.contributor.author | Nan-Jing Wu | en_US |
dc.date.accessioned | 2021-07-06T05:12:03Z | - |
dc.date.available | 2021-07-06T05:12:03Z | - |
dc.date.issued | 2021-03 | - |
dc.identifier.issn | 0022-1686 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17414 | - |
dc.description.abstract | In this study, a two-dimensional shallow-water-equation numerical model is developed for simulating free surface water flows with internal moving wet/dry front boundaries. It is based on the Eulerian aspect and meshless approach. The predictor-corrector process is used for the time marching. The spatial derivatives of physical quantities are computed using the local polynomial approximation with the weighted-least-squares approach. A formula for specifying the fictitious water level, which does not exist physically, at dry nodes is proposed. This is the main novelty of the present study and it significantly reduces computation time compared with the authors' previous work. Four dam break test cases are employed to validate the capability of the present model. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | TAYLOR & FRANCIS LTD | en_US |
dc.relation.ispartof | JOURNAL OF HYDRAULIC RESEARCH | en_US |
dc.subject | local polynomial approximation | en_US |
dc.subject | meshless | en_US |
dc.subject | meshless | en_US |
dc.subject | shallow water equations | en_US |
dc.subject | weighted-least-squares | en_US |
dc.subject | wet | en_US |
dc.subject | dry fronts | en_US |
dc.title | A 2D SWE meshless model with fictitious water level at dry nodes | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1080/00221686.2020.1866691 | - |
dc.identifier.isi | WOS:000637273800001 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Doctorate Degree Program in Ocean Engineering and Technology | - |
crisitem.author.dept | Ocean Energy and Engineering Technology | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | Department of Marine Environmental Informatics | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Department of Marine Environmental Informatics | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | River and Coastal Disaster Prevention | - |
crisitem.author.orcid | 0000-0003-3784-7179 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 河海工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.