http://scholars.ntou.edu.tw/handle/123456789/17425
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Yu-Chih | en_US |
dc.contributor.author | Tseng, Kuo-Shun | en_US |
dc.contributor.author | Ma, Chien-Ching | en_US |
dc.date.accessioned | 2021-08-05T02:14:54Z | - |
dc.date.available | 2021-08-05T02:14:54Z | - |
dc.date.issued | 2021-01-01 | - |
dc.identifier.issn | 0264-1275 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17425 | - |
dc.description.abstract | This study investigates the resonant and energy harvesting characteristics of a piezoelectric fiber composite bimorph by using theoretical and experimental techniques, including the full-field optical technique, for the purpose of getting a new perspective on the mechanical and electrical energy transformation ability of piezoelectric composites. A laser Doppler vibrometer, impedance analysis, fotonic sensor, and polyvinylidene fluoride sensor are used in the experiments. Furthermore, an full-field optical technique is also used to measure the resonant frequencies and mode shapes of in-plane and out-of-plane vibrations. Finally, the electrical voltage of the piezoelectric fiber composite bimorph with shaker excitation is measured and used for a light-emitting diode. The shaker input voltage, output voltage of the piezoelectric structure, and light intensity are all measured to find out the power generation capacity of piezoelectric composite. The relationship between the energy harvesting ability and excitation methods, the input voltage value, and frequency are obtained through analyses. From the experiment results, it is indicated that the most efficient modes are affected by the excitation method and the location of an excitation point of the shaker. This study helps in understanding the resonant characteristics as well as the energy harvesting capability of piezoelectric composite. (c) 2020 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http:// creativecommons.org/licenses/by/4.0/). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartof | MATERIALS & DESIGN | en_US |
dc.subject | Piezoelectric fiber composite bimorph | en_US |
dc.subject | Amplitude-fluctuation electronic speckle pattern interferometry | en_US |
dc.subject | Impedance analysis | en_US |
dc.subject | Finite element method | en_US |
dc.subject | Energy harvesting | en_US |
dc.title | Investigation of resonant and energy harvesting characteristics of piezoelectric fiber composite bimorphs | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.matdes.2020.109267 | - |
dc.identifier.isi | WOS:000595169400008 | - |
dc.relation.journalvolume | 197 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Mechanical and Mechatronic Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
Appears in Collections: | 機械與機電工程學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.