http://scholars.ntou.edu.tw/handle/123456789/17434
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pin-Chun Huang | en_US |
dc.contributor.author | Hsu, Kuo-Lin | en_US |
dc.contributor.author | Lee, Kwan Tun | en_US |
dc.date.accessioned | 2021-08-05T02:14:56Z | - |
dc.date.available | 2021-08-05T02:14:56Z | - |
dc.date.issued | 2021-02-06 | - |
dc.identifier.issn | 0920-4741 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17434 | - |
dc.description.abstract | The stability and efficiency of a rainfall-runoff model are of concern for establishing a flood early warning system. To tackle any problems associated with the numerical instability or computational cost of conducting a real-time runoff prediction, the neural network (NN) method has emerged as an alternative to calculate the overland-flow depths in a watershed. Therefore, instead of developing a new algorithm of machine learning to improve the predicted accuracy, this study focuses on thoroughly exploring the influence of input data that are highly related to the flow responses in space, and then establishing a procedure to process all the input data for the NN training. The novelty of this study is as follows: (1) To improve the overall accuracy of the 2D flood prediction, geomorphological factors, such as the hydrologic length (L), the flow accumulation value (FAV), and the bed slope (S) at the location of each element extracted from the topographic dataset were considered together and were classified into multiple zones for separate trainings. (2) An optimal length of the effective rainfall condition (T-o) was proposed by conducting a correlation analysis to determine the most informative precipitation data. In this study, the outcomes of four types of NN models were examined and compared with one another. The results show that the simplest structure of the NN methods could achieve satisfactory predictions of flow depth, as long as the approaches of data preprocessing and model training proposed in this study were implemented. | en_US |
dc.publisher | SPRINGER | en_US |
dc.relation.ispartof | WATER RESOURCES MANAGEMENT | en_US |
dc.subject | Flow accumulation value | en_US |
dc.subject | Hydrologic length | en_US |
dc.subject | Cluster analysis | en_US |
dc.subject | Overland flow depth | en_US |
dc.title | Improvement of Two-Dimensional Flow-Depth Prediction Based on Neural Network Models By Preprocessing Hydrological and Geomorphological Data | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s11269-021-02776-9 | - |
dc.identifier.isi | WOS:000615563600003 | - |
dc.relation.journalvolume | 35 | en_US |
dc.relation.journalissue | 3 | en_US |
dc.relation.pages | 1079-1100 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Ecology and Environment Construction | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Harbor and River Engineering | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | River and Coastal Disaster Prevention | - |
crisitem.author.dept | Ecology and Environment Construction | - |
crisitem.author.orcid | 0000-0003-1675-8169 | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 河海工程學系 海洋工程科技中心 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.