http://scholars.ntou.edu.tw/handle/123456789/17497
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Su, Heng-Yi | en_US |
dc.contributor.author | Hong, Hsu-Hui | en_US |
dc.date.accessioned | 2021-08-05T02:15:06Z | - |
dc.date.available | 2021-08-05T02:15:06Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.issn | 0885-8950 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17497 | - |
dc.description.abstract | This letter presents a self-adaptive data-driven learning method for enhanced probabilistic prediction of voltage stability margin (VSM). An online probabilistic extreme learning machine (ELM) algorithm based on the power transformation technique is developed. The prediction interval (PI) estimation for VSM is formulated as a Box-Cox transformation (BT) model to take into account uncertainties associated with predictions. The parameters in the transformed model are determined by the maximum likelihood estimator. The proposed PI-based VSM estimation method is applied to power grids with high proliferation of renewable energy generation. It enables to update the prediction model online and adapt to changing operating conditions. Numerical studies along with comparative results demonstrate the efficacy and robustness of the proposed method. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | en_US |
dc.relation.ispartof | IEEE T POWER SYST | en_US |
dc.subject | MACHINE | en_US |
dc.title | An Intelligent Data-Driven Learning Approach to Enhance Online Probabilistic Voltage Stability Margin Prediction | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1109/TPWRS.2021.3067150 | - |
dc.identifier.isi | WOS:000664032400087 | - |
dc.relation.journalvolume | 36 | en_US |
dc.relation.journalissue | 4 | en_US |
dc.relation.pages | 3790-3793 | en_US |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en_US | - |
item.openairetype | journal article | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Mechanical and Mechatronic Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
Appears in Collections: | 機械與機電工程學系 07 AFFORDABLE & CLEAN ENERGY |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.