http://scholars.ntou.edu.tw/handle/123456789/17508
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huang, Tse-Hung | en_US |
dc.contributor.author | Liu, Pi-Yu | en_US |
dc.contributor.author | Lin, Yu-Ling | en_US |
dc.contributor.author | Tsai, Jenn-Shou | en_US |
dc.date.accessioned | 2021-08-05T02:15:08Z | - |
dc.date.available | 2021-08-05T02:15:08Z | - |
dc.date.issued | 2022-01-30 | - |
dc.identifier.issn | 0022-5142 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17508 | - |
dc.description.abstract | BACKGROUND The prevalence of diabetes mellitus worldwide has increased in recent decades. Maintaining the level of blood glucose is the most basic and important issue for diabetics. This study aimed to investigate the hypoglycemic activity of a combination of hypoglycemic peptide-enriched hydrolysates of Corbicula fluminea (ACH) and Chlorella sorokiniana (PCH). RESULTS Combined supplementation of ACH and PCH synergistically inhibited alpha-glucosidase and DPP4 activities in vitro. After 4 weeks of treatment with ACH and/or PCH, the plasma glucose concentration and insulin, homeostasis model assessment-estimated insulin resistance (HOMA-IR), total cholesterol (TC) and triglyceride (TG) levels significantly decreased. The hypoglycemic peptides in ACH and PCH were purified and assayed for alpha-glucosidase and DPP4 activity. The hypoglycemic peptides in ACH and PCH effectively decreased alpha-glucosidase and DPP4 activities. In silico assays showed that these two peptide types have different docking poses, which determined their inhibitory effect against alpha-glucosidase and DPP4 activity. CONCLUSION Combined treatment with hypoglycemic peptide-enriched ACH and PCH could modulate blood glucose by synergistically inhibiting alpha-glucosidase and DPP4 activities. (c) 2021 Society of Chemical Industry. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | WILEY | en_US |
dc.relation.ispartof | J SCI FOOD AGR | en_US |
dc.subject | FRESH-WATER CLAM | en_US |
dc.subject | SERUM-CHOLESTEROL | en_US |
dc.subject | FAT | en_US |
dc.subject | ACTIVATION | en_US |
dc.subject | COMPONENTS | en_US |
dc.subject | VULGARIS | en_US |
dc.subject | RELEASE | en_US |
dc.subject | CELL | en_US |
dc.title | Hypoglycemic peptide-enriched hydrolysates of Corbicula fluminea and Chlorella sorokiniana possess synergistic hypoglycemic activity through inhibiting alpha-glucosidase and dipeptidyl peptidase-4 activity | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1002/jsfa.11402 | - |
dc.identifier.isi | WOS:000670533700001 | - |
dc.relation.journalvolume | 102 | en_US |
dc.relation.journalissue | 2 | en_US |
dc.relation.pages | 716-723 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Life Sciences | - |
crisitem.author.dept | Department of Food Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Life Sciences | - |
Appears in Collections: | 食品科學系 03 GOOD HEALTH AND WELL-BEING 06 CLEAN WATER & SANITATION |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.