http://scholars.ntou.edu.tw/handle/123456789/17550
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Chen, Yi-Kuan | en_US |
dc.contributor.author | Jayakumar, Jayachandran | en_US |
dc.contributor.author | Hsieh, Chia-Min | en_US |
dc.contributor.author | Wu, Tien-Lin | en_US |
dc.contributor.author | Liao, Chun-Cheng | en_US |
dc.contributor.author | Pandidurai, Jayabalan | en_US |
dc.contributor.author | Ko, Chang-Lun | en_US |
dc.contributor.author | Hung, Wen-Yi | en_US |
dc.contributor.author | Cheng, Chien-Hong | en_US |
dc.date.accessioned | 2021-08-05T02:15:15Z | - |
dc.date.available | 2021-08-05T02:15:15Z | - |
dc.date.issued | 2021-07-23 | - |
dc.identifier.issn | 0935-9648 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17550 | - |
dc.description.abstract | Highly efficient thermally activated delayed fluorescence (TADF) molecules are in urgent demand for solid-state lighting and full-color displays. Here, the design and synthesis of three triarylamine-pyridine-carbonitrile-based TADF compounds, TPAPPC, TPAmPPC, and tTPAmPPC, are shown. They exhibit excellent photoluminescence quantum yields of 79-100% with small Delta E-ST values, fast reverse intersystem crossing (RISC), and high horizontal dipole ratios (Theta(//) = 86-88%) in the thin films leading to the enhancement of device light outcoupling. Consequently, a green organic light-emitting diode (OLED) based on TPAmPPC shows a high average external quantum efficiency of 38.8 +/- 0.6%, a current efficiency of 130.1 +/- 2.1 cd A(-1), and a power efficiency of 136.3 +/- 2.2 lm W-1. The highest device efficiency of 39.8% appears to be record-breaking among TADF-based OLEDs to date. In addition, the TPAmPPC-based device shows superior operation lifetime and high-temperature resistance. It is worth noting that the TPA-PPC-based materials have excellent optical properties and the potential for making them strong candidates for TADF practical application. | en_US |
dc.language.iso | English | en_US |
dc.publisher | WILEY-V C H VERLAG GMBH | en_US |
dc.relation.ispartof | ADVANCED MATERIALS | en_US |
dc.subject | external quantum efficiency of nearly 40% | en_US |
dc.subject | molecular orientation | en_US |
dc.subject | operational stability | en_US |
dc.subject | organic light-emitting diodes | en_US |
dc.subject | pyridine-carbonitrile | en_US |
dc.subject | thermally activated delayed fluorescence | en_US |
dc.subject | triphenylamine | en_US |
dc.title | Triarylamine-Pyridine-Carbonitriles for Organic Light-Emitting Devices with EQE Nearly 40% | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1002/adma.202008032 | - |
dc.identifier.isi | WOS:000676130000001 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | English | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
顯示於: | 光電與材料科技學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。