http://scholars.ntou.edu.tw/handle/123456789/17820
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dai, Ming-Jyun | en_US |
dc.contributor.author | Tanaka, Satoyuki | en_US |
dc.contributor.author | Guan, Pai-Chen | en_US |
dc.contributor.author | Oterkus, Selda | en_US |
dc.contributor.author | Oterkus, Erkan | en_US |
dc.date.accessioned | 2021-10-13T05:51:02Z | - |
dc.date.available | 2021-10-13T05:51:02Z | - |
dc.date.issued | 2021-10-01 | - |
dc.identifier.issn | 0167-8442 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17820 | - |
dc.description.abstract | An ordinary state-based peridynamic (PD) shell model with arbitrary horizon domains is presented. In computations of the PD parameters, the model removes the complete horizon assumption when treating the PD surface effect. In this study, the membrane, bending, and transverse shear deformations in the PD framework are taken into account. To examine fracture mechanics behavior, crack opening displacements and strain energy densities, which correspond to physical values of the PD failure criteria, are investigated under single-and mixed-mode fracture conditions. Several numerical examples are considered to evaluate fracture behaviors for shell structures subjected to in-plane or out-of-plane loading. The PD surface effect near domain boundaries or crack surfaces is validly treated by using the presented method. In addition, a crack propagation analysis is performed to estimate the effectiveness of the presented method. | en_US |
dc.language.iso | English | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartof | THEORETICAL AND APPLIED FRACTURE MECHANICS | en_US |
dc.subject | Peridynamics | en_US |
dc.subject | Thin-walled structures | en_US |
dc.subject | Arbitrary horizon domain | en_US |
dc.subject | Surface effect | en_US |
dc.subject | Crack propagation | en_US |
dc.title | Ordinary state-based peridynamic shell model with arbitrary horizon domains for surface effect correction | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.tafmec.2021.103068 | - |
dc.identifier.isi | WOS:000697049800004 | - |
dc.relation.journalvolume | 115 | en_US |
item.languageiso639-1 | English | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | College of Engineering | - |
crisitem.author.dept | Department of Systems Engineering and Naval Architecture | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | Center of Excellence for Ocean Engineering | - |
crisitem.author.dept | Ocean Energy and Engineering Technology | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Engineering | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | Center of Excellence for Ocean Engineering | - |
Appears in Collections: | 系統工程暨造船學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.