http://scholars.ntou.edu.tw/handle/123456789/17895
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | Takahiro Sajiki | en_US |
dc.contributor.author | Yu-Heng Lu | en_US |
dc.contributor.author | Norie Nishiguchi | en_US |
dc.contributor.author | Sonomi Akamine | en_US |
dc.contributor.author | Masaharu Nishiguchi | en_US |
dc.date.accessioned | 2021-10-21T06:19:58Z | - |
dc.date.available | 2021-10-21T06:19:58Z | - |
dc.date.issued | 2020-11-16 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17895 | - |
dc.description.abstract | A significant decrease in the number of fishery workers is becoming a problem in Japan. For new entrants to become established in the region, they must be profitable as fishing businesses. Using the case of Miyazaki prefecture in Japan, this study identifies the economic conditions required to make longline fishing and bottom gillnet fishing profitable by applying the net present value (NPV) method. When operating on 200 days, which is the guideline for new entrants in longline fishing, if the value of investment is less than 44.1% of the minimum required, the investment will not provide positive returns. However, the study also finds that new entrants using both longline and bottom gillnet fishing can easily generate the revenue required to cover investments and can, therefore, be profitable. For 226 operating days, which is the guideline for new entrants in longline and bottom gillnet fishing, investment will offer positive returns when it exceeds ¥ 5.698 million. Moreover, increasing the number of operating days by 13.3% to 256 raises the return on investment by 14.0%. Therefore, the value of investment is proportional to an increase in operating days. | en_US |
dc.language.iso | en | en_US |
dc.subject | new entrants | en_US |
dc.subject | longline fishing | en_US |
dc.subject | bottom gillnet fishing | en_US |
dc.subject | Net Present Value | en_US |
dc.subject | Japan | en_US |
dc.title | Economic evaluation of new coastal fishery entrants: A case study of Miyazaki prefecture, Japan | en_US |
dc.type | journal article | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
顯示於: | 環境生物與漁業科學學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。