http://scholars.ntou.edu.tw/handle/123456789/1792
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | H.-P. Chiang | en_US |
dc.contributor.author | P. T. Leung | en_US |
dc.contributor.author | W. S. Tse | en_US |
dc.date.accessioned | 2020-11-17T01:11:14Z | - |
dc.date.available | 2020-11-17T01:11:14Z | - |
dc.date.issued | 1998-02-08 | - |
dc.identifier.issn | 0021-9606 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/1792 | - |
dc.description.abstract | The surface plasmon enhancement effect on adsorbed molecules at elevated substrate temperatures is studied theoretically using surface enhanced Raman scattering (SERS) as an example. The surface structure is idealized to be a monodisperse spherical particle with its nonlocal dielectric response accounted for. The temperature effects are modeled using a temperature-dependent collision frequency in the Drude model. Numerical results show that only a small decrease in the SERS enhancement ratio occurs for temperatures up to the melting point of the substrate, even for scattering close to the surface plasmon resonance frequency of the metal. More definitive results are subjected to more realistic modeling as well as systematic experimental studies. The implication of this result to other surface photochemical processes is discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIP Publishing | en_US |
dc.relation.ispartof | Journal of Chemical Physics | en_US |
dc.title | The surface plasmon enhancement effect on adsorbed molecules at elevated temperatures | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1063/1.475653 | - |
dc.identifier.isi | 000071804500048 | - |
dc.relation.journalvolume | 108 | en_US |
dc.relation.journalissue | 6 | en_US |
dc.relation.pages | 2659 | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | journal article | - |
item.fulltext | no fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0003-0752-175X | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
顯示於: | 光電與材料科技學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。