http://scholars.ntou.edu.tw/handle/123456789/17931
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ryutaro Kamiyama | en_US |
dc.contributor.author | Takahiro Sajiki | en_US |
dc.contributor.author | Hideyuki Takahashi | en_US |
dc.contributor.author | Yu-Heng Lu | en_US |
dc.date.accessioned | 2021-10-21T08:07:08Z | - |
dc.date.available | 2021-10-21T08:07:08Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/17931 | - |
dc.description | 舉辦地點:Taipei, Taiwan | en_US |
dc.description.abstract | The purpose of this research is to elucidate the evaluation by Japanese consumers of shelled oysters produced in Miyagi Prefecture destined for raw consumption. In stores in Japan, raw oysters that meet certain sanitary conditions are sold for raw consumption. Raw oysters that do not meet these conditions are, on the other hand, sold for cooking. Miyagi Prefecture is one of the many oyster farming areas in Japan that produces oysters also for raw consumption. The prefecture, in terms of policy, regards oyster farming as highly important. However, producing and selling these shellfish under the prefecture's strategy for oyster farming has not been validated. Clarifying what value consumers place on these products is therefore warranted. We applied the contingent valuation method in our analysis and collected data from Internet research in October 2017. The subjects of the research were the consumers who lived in the main areas where Miyagi Prefecture oysters were consumed. A grouped-data regression model was used to estimate consumers' willingness to pay (WTP) for Miyagi Prefecture oysters. The research finds that consumers attributed an approximately 11.6% higher value (average WTP) to Miyagi Prefecture shelled oysters destined for raw consumption than to the same-origin oysters destined for cooking. Further, it provides insight into the characteristics of these consumers (Table 1). | en_US |
dc.publisher | WAS (World Aquaculture Society) Asian – Pacific Aquaculture 2018 | en_US |
dc.title | Evaluation of raw shelled oysters by Japanese consumers | en_US |
dc.type | conference paper | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | conference paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Department of Environmental Biology and Fisheries Science | - |
crisitem.author.dept | College of Ocean Science and Resource | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Ocean Science and Resource | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
Appears in Collections: | 環境生物與漁業科學學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.