http://scholars.ntou.edu.tw/handle/123456789/18161
Title: | Carbon and nitrogen isoscape of particulate organic matter in the East China Sea |
Authors: | Ho, Pei-Chi Okuda, Noboru Yeh, Chih-Fu Wang, Pei-Ling Gong, Gwo-Ching Hsieh, Chih-hao |
Keywords: | STABLE-ISOTOPE RATIOS;SEASONAL-VARIATION;CHLOROPHYLL-A;CHEMICAL HYDROGRAPHY;MARINE-PHYTOPLANKTON;PRIMARY PRODUCTIVITY;COASTAL SEA;DELTA-C-13;DYNAMICS;SHELF |
Issue Date: | Sep-2021 |
Publisher: | PERGAMON-ELSEVIER SCIENCE LTD |
Journal Volume: | 197 |
Source: | PROG OCEANOGR |
Abstract: | The isoscape of particulate organic matters (POM) in the euphotic zone at the shelf of the East China Sea (ECS) is affected by hydrological interactions and biological activities. Based on the stable carbon and nitrogen isotope values (delta C-13 and delta N-15) and C:N ratio of POM (0.7 to 50 mu m) in the euphotic zone of the ECS from 2008 to 2018 with a total of 113 samples, we inferred their so... |
URI: | http://scholars.ntou.edu.tw/handle/123456789/18161 |
ISSN: | 0079-6611 |
DOI: | 10.1016/j.pocean.2021.102667 |
Appears in Collections: | 海洋環境與生態研究所 14 LIFE BELOW WATER |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.