http://scholars.ntou.edu.tw/handle/123456789/1821
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jih-Shang Hwang | en_US |
dc.contributor.author | Yu-Hsiang Lin | en_US |
dc.contributor.author | Jeong-Yuan Hwang | en_US |
dc.contributor.author | Railing Chang | en_US |
dc.contributor.author | Surojit Chattopadhyay | en_US |
dc.contributor.author | Chang-Jiang Chen | en_US |
dc.contributor.author | Peilin Chen | en_US |
dc.contributor.author | Hai-Pang Chiang | en_US |
dc.contributor.author | Tsong-Ru Tsai | en_US |
dc.contributor.author | Li-Chyong Chen | en_US |
dc.contributor.author | Kuei-Hsien Chen | en_US |
dc.date.accessioned | 2020-11-17T01:11:19Z | - |
dc.date.available | 2020-11-17T01:11:19Z | - |
dc.date.issued | 2013-01-11 | - |
dc.identifier.issn | 0957-4484 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/1821 | - |
dc.description.abstract | Quantitative mapping of layer number and stacking order for CVD-grown graphene layers is realized by formulating Raman fingerprints obtained on two stepwise stacked graphene single-crystal domains with AB Bernal and turbostratic stacking (with ~30°interlayer rotation), respectively. The integrated peak area ratio of the G band to the Si band, AG/ASi, is proven to be a good fingerprint for layer number determination, while the area ratio of the 2D and G bands, A2D/AG, is shown to differentiate effectively between the two different stacking orders. The two fingerprints are well formulated and resolve, quantitatively, the layer number and stacking type of various graphene domains that used to rely on tedious transmission electron microscopy for structural analysis. The approach is also noticeable in easy discrimination of the turbostratic graphene region (~30° rotation), the structure of which resembles the well known high-mobility graphene R30/R2± fault pairs found on the vacuum-annealed C-face SiC and suggests an electron mobility reaching 14 700 cm3 V−1 s−1. The methodology may shed light on monitoring and control of high-quality graphene growth, and thereby facilitate future mass production of potential high-speed graphene applications. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IOP Publishing | en_US |
dc.relation.ispartof | Nanotechnology | en_US |
dc.title | Imaging layer number and stacking order through formulating Raman fingerprints obtained from hexagonal single crystals of few layer graphene | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1088/0957-4484/24/1/015702 | - |
dc.identifier.isi | 000312272500024 | - |
dc.relation.journalvolume | 24 | en_US |
dc.relation.journalissue | 1 | en_US |
dc.relation.pages | 015702 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en_US | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0003-3919-4917 | - |
crisitem.author.orcid | 0000-0003-0752-175X | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
Appears in Collections: | 光電與材料科技學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.