http://scholars.ntou.edu.tw/handle/123456789/18314
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chuang-Min Chao | en_US |
dc.contributor.author | Ming-Miin Yu | en_US |
dc.contributor.author | Nan-Hsing Hsiung | en_US |
dc.date.accessioned | 2021-11-04T07:18:16Z | - |
dc.date.available | 2021-11-04T07:18:16Z | - |
dc.date.issued | 2015-02-17 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/18314 | - |
dc.description.abstract | Financial Holding Companies (FHCs) were established after Taiwan's FHC Act is signed to law in 2001, since then, FHCs have become the mainstream and dominated Taiwan's financial market, meanwhile, the Taiwan government mandated that, effective 1 January 2013, all listed banks should adopt IFRS for the compilation of financial reports. In this paper, we mainly investigate the conversion effect of International Financial Reporting Standards (IFRS) on operational performance confronted by Taiwan's commercial banking established or joining in FHCs during first IFRS adoption. This study first employ network SBM approach to penetrate into the operating field of banks consider internal operational performance which are profitability efficiency and marketability efficiency that examine the impact of IFRS on operational efficiency of Taiwan's commercial banks joining in FHCs. The findings can serve as suggested for banking authorities, competent authorities of banks, and capital market investors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inderscience | en_US |
dc.relation.ispartof | International Journal of Managerial and Financial Accounting | en_US |
dc.title | A study of conversion effect of international financial reporting standards: evidence from Taiwan's banking sector of financial holding company | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1504/IJMFA.2015.067502 | - |
dc.relation.journalvolume | 7 | en_US |
dc.relation.journalissue | 1 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Transportation Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0002-9066-2088 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
Appears in Collections: | 運輸科學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.