http://scholars.ntou.edu.tw/handle/123456789/18319
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chuang-Min Chao | en_US |
dc.contributor.author | Ming-Miin Yu | en_US |
dc.contributor.author | Mu-Chen Chen | en_US |
dc.date.accessioned | 2021-11-04T08:25:29Z | - |
dc.date.available | 2021-11-04T08:25:29Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/18319 | - |
dc.description.abstract | Financial institutions have become larger and engage in a wider array of financial activities due to continuing consolidation. Since the financial holding companies face multiple production functions simultaneously, the traditional data envelopment analysis (DEA) approach is not suitable for investigating their efficiency. This study applies the multi-activity DEA model to explore the relative efficiency of 12 financial holding companies in Taiwan. The results show that the multi-activity DEA model is obviously more capable of identifying sources of inefficiency, thereby potentially yielding greater managerial insights into organisational improvements. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.relation.ispartof | The Service Industries Journal | en_US |
dc.subject | data envelopment analysis | en_US |
dc.subject | multi-activity DEA model | en_US |
dc.subject | efficiency | en_US |
dc.subject | financial holding company | en_US |
dc.title | Measuring the performance of financial holding companies | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1080/02642060701849857 | - |
dc.relation.journalvolume | 30 | en_US |
dc.relation.journalissue | 6 | en_US |
dc.relation.pages | 811-829 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Transportation Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0002-9066-2088 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
Appears in Collections: | 運輸科學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.