http://scholars.ntou.edu.tw/handle/123456789/1841
DC 欄位 | 值 | 語言 |
---|---|---|
dc.contributor.author | D.Y. Lyu | en_US |
dc.contributor.author | T.Y. Lin | en_US |
dc.contributor.author | J.H. Lin | en_US |
dc.contributor.author | S.C. Tseng | en_US |
dc.contributor.author | J.S. Hwang | en_US |
dc.contributor.author | H.P. Chiang | en_US |
dc.contributor.author | C.C. Chiang | en_US |
dc.contributor.author | S.M. Lan | en_US |
dc.date.accessioned | 2020-11-17T01:11:21Z | - |
dc.date.available | 2020-11-17T01:11:21Z | - |
dc.date.issued | 2007-06-15 | - |
dc.identifier.issn | 0927-0248 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/1841 | - |
dc.description.abstract | A set of In2Se3 films was grown on (1 1 1) Si substrate with AlN buffer by metalorganic chemical vapor deposition (MOCVD) using H2Se as the metalogramic precursors for Se. The In2Se3 films on (1 1 1) Si substrate were pinhole-free with homogeneous and lamellar structures. It was found that by properly controlling the substrate temperatures, single-phase γ-In2Se3 films with fairly good optical properties can be well fabricated. Photoluminescence spectra of single-phase γ-In2Se3 show exciton emissions at 2.140 eV at 10 K. The band gap of single-phase γ-In2Se3 at room temperature is estimated at 1.943 eV. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Solar Energy Materials and Solar Cells | en_US |
dc.subject | InSe | en_US |
dc.subject | MOCVD | en_US |
dc.subject | Photoluminescence | en_US |
dc.title | Growth and properties of single-phase gamma-In2Se3 thin films on (111) Si substrate by AP-MOCVD using H2Se precursor | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.solmat.2007.02.002 | - |
dc.identifier.isi | 000246746800006 | - |
dc.relation.journalvolume | 91 | en_US |
dc.relation.journalissue | 10 | en_US |
dc.relation.pages | 888-891 | en_US |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.dept | College of Electrical Engineering and Computer Science | - |
crisitem.author.dept | Department of Optoelectronics and Materials Technology | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0003-0752-175X | - |
crisitem.author.orcid | 0000-0003-3919-4917 | - |
crisitem.author.orcid | 0000-0003-0752-175X | - |
crisitem.author.orcid | 0000-0003-3919-4917 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Electrical Engineering and Computer Science | - |
顯示於: | 光電與材料科技學系 |
在 IR 系統中的文件,除了特別指名其著作權條款之外,均受到著作權保護,並且保留所有的權利。