http://scholars.ntou.edu.tw/handle/123456789/18532
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bo Hsiao | en_US |
dc.contributor.author | Ming-Miin Yu | en_US |
dc.contributor.author | Ching-Chin Chern | en_US |
dc.contributor.author | Li-Chen Chou | en_US |
dc.date.accessioned | 2021-11-18T08:41:06Z | - |
dc.date.available | 2021-11-18T08:41:06Z | - |
dc.date.issued | 2012-01 | - |
dc.identifier.uri | http://scholars.ntou.edu.tw/handle/123456789/18532 | - |
dc.description | Place : Hawaii, USA. | en_US |
dc.publisher | the 45th Hawaii International Conference on System Science | en_US |
dc.title | Considering Production Limits in Greenhouse Gas Emission Trading using the Data Envelopment Analysis Approach | en_US |
dc.type | conference paper | en_US |
dc.identifier.doi | 10.1109/HICSS.2012.176 | - |
item.cerifentitytype | Publications | - |
item.openairetype | conference paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.fulltext | no fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | College of Maritime Science and Management | - |
crisitem.author.dept | Department of Transportation Science | - |
crisitem.author.dept | National Taiwan Ocean University,NTOU | - |
crisitem.author.orcid | 0000-0002-9066-2088 | - |
crisitem.author.parentorg | National Taiwan Ocean University,NTOU | - |
crisitem.author.parentorg | College of Maritime Science and Management | - |
Appears in Collections: | 運輸科學系 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.